ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Press Release From OCRC Raceway:
www.facebook.com/OCRCRaceway/
This past weekend OCRC Raceway held their annual Surf City Classic, over 300 entries attended and you can find all the results here!
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Aydin Horne | 31/615.993 | None | 19.330 | 98.021 |
2 | 4 | Ty Tessman | 30/601.216 | 1 Lap | 19.097 | 96.662 |
3 | 2 | Ryan Cavalieri | 30/602.164 | 0.948 | 19.141 | 95.715 |
4 | 3 | Spencer Rivkin | 30/602.349 | 0.185 | 19.284 | 96.420 |
5 | 5 | Tom Rinderknecht | 30/609.856 | 7.507 | 19.499 | 95.972 |
6 | 7 | Charlie Maiorana | 30/612.361 | 2.505 | 19.291 | 94.786 |
7 | 6 | Ron Devoll | 30/612.537 | 0.176 | 19.321 | 95.390 |
8 | 11 | Tyler Fenster | 29/603.827 | 1 Lap | 19.509 | 93.225 |
9 | 8 | Rob Gillespie | 29/604.673 | 0.846 | 19.496 | 93.148 |
10 | 9 | Cj Jelin | 29/605.889 | 1.216 | 19.284 | 92.997 |
11 | 10 | Harley Yoshi | 29/610.889 | 5.000 | 19.451 | 91.881 |
12 | 12 | Austin Horne | 28/617.424 | 1 Lap | 19.490 | 88.269 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Ryan Cavalieri | 32/609.973 | None | 18.124 | 96.692 |
2 | 5 | Tom Rinderknecht | 32/618.015 | 8.042 | 18.272 | 97.865 |
3 | 4 | Aydin Horne | 31/602.768 | 1 Lap | 18.328 | 92.770 |
4 | 6 | Rob Gillespie | 31/611.277 | 8.509 | 18.537 | 96.707 |
5 | 12 | Charlie Maiorana | 31/612.032 | 0.755 | 18.602 | 94.351 |
6 | 9 | Austin Horne | 31/613.527 | 1.495 | 18.183 | 91.073 |
7 | 10 | Ron Devoll | 31/618.572 | 5.045 | 18.602 | 94.122 |
8 | 11 | Tyler Fenster | 30/607.653 | 1 Lap | 18.698 | 94.466 |
9 | 8 | Harley Yoshi | 30/614.718 | 7.065 | 18.765 | 90.892 |
10 | 7 | Frankie Contreras Jr. | 23/461.613 | 7 Laps | 18.523 | 74.294 |
11 | 3 | Spencer Rivkin | 21/430.827 | 2 Laps | 18.507 | 88.952 |
12 | 2 | Ty Tessman | 18/341.684 | 3 Laps | 18.028 | 96.076 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Cavalieri | 30/609.494 | None | 19.503 | 96.939 |
2 | 4 | Rob Gillespie | 30/616.530 | 7.036 | 19.815 | 98.122 |
3 | 1 | Aydin Horne | 30/616.740 | 0.210 | 19.815 | 96.579 |
4 | 3 | Ron Devoll | 29/602.178 | 1 Lap | 19.783 | 95.573 |
5 | 5 | Tyler Fenster | 29/612.260 | 10.082 | 20.112 | 94.784 |
6 | 6 | Kaiden Meeks | 7/160.931 | 22 Laps | 21.052 | 93.157 |
7 | 7 | Carlos Cortez | 0/None | 7 Laps | None | None |
7 | 8 | Charlie Maiorana | 0/None | 0.000 | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Davey Batta | 30/612.411 | None | 19.596 | 97.041 |
2 | 2 | Matthew Gonzales | 30/613.563 | 1.152 | 19.485 | 96.747 |
3 | 1 | Jake Thayer | 30/619.883 | 6.320 | 19.683 | 95.539 |
4 | 6 | Matthew Williby | 29/602.607 | 1 Lap | 19.950 | 95.665 |
5 | 4 | Sammy Moran | 29/602.720 | 0.113 | 19.892 | 96.664 |
6 | 5 | Derek Stephansen | 29/607.934 | 5.214 | 20.192 | 95.863 |
7 | 7 | Frank Root | 29/613.076 | 5.142 | 20.031 | 93.455 |
8 | 10 | Cole Jenson | 29/620.318 | 7.242 | 20.111 | 93.993 |
9 | 12 | Jovy Levin | 28/603.773 | 1 Lap | 19.934 | 94.286 |
10 | 8 | Johnathan Schultz | 28/607.458 | 3.685 | 19.996 | 92.870 |
11 | 9 | Lucas Wedsted | 27/603.897 | 1 Lap | 20.351 | 92.704 |
12 | 11 | Wayne Wyrick | 22/484.528 | 5 Laps | 20.347 | 87.479 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Jake Thayer | 30/600.679 | None | 19.057 | 92.868 |
2 | 3 | Davey Batta | 30/606.239 | 5.560 | 18.820 | 92.851 |
3 | 6 | Ian Crawford | 30/609.225 | 2.986 | 19.518 | 95.619 |
4 | 10 | Mason Templeman | 30/612.322 | 3.097 | 18.794 | 93.804 |
5 | 9 | Zeke Ballinger | 30/613.003 | 0.681 | 19.470 | 96.297 |
6 | 11 | Frank Root | 30/617.061 | 4.058 | 19.228 | 81.208 |
7 | 5 | Matthew Gonzales | 30/618.059 | 0.998 | 18.769 | 92.081 |
8 | 12 | Doug Lariviere | 30/623.829 | 5.770 | 19.286 | 90.608 |
9 | 4 | Derek Stephansen | 29/613.427 | 1 Lap | 19.280 | 86.612 |
10 | 7 | Jacob Mitchell | 29/615.284 | 1.857 | 19.223 | 89.060 |
11 | 2 | Matthew Williby | 28/570.493 | 1 Lap | 19.186 | 94.555 |
12 | 8 | Justin Watson | 28/610.202 | 39.709 | 19.205 | 86.278 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Matthew Williby | 29/612.038 | None | 20.485 | 81.157 |
2 | 7 | Jovy Levin | 29/618.571 | 6.533 | 20.626 | 97.635 |
3 | 5 | Jake Thayer | 29/620.716 | 2.145 | 20.375 | 95.793 |
4 | 4 | Wayne Wyrick | 28/602.490 | 1 Lap | 20.598 | 94.700 |
5 | 2 | Johnathan Schultz | 28/613.059 | 10.569 | 20.670 | 93.875 |
6 | 8 | Doug Lariviere | 28/624.791 | 11.732 | 20.546 | 92.007 |
7 | 3 | Scott Spear | 27/601.139 | 1 Lap | 20.488 | 93.452 |
8 | 10 | Ryan Moore | 27/615.525 | 14.386 | 21.072 | 93.570 |
9 | 6 | Sammy Moran | 27/616.341 | 0.816 | 20.131 | 73.444 |
10 | 9 | Bryan Wyrick | 26/600.336 | 1 Lap | 21.256 | 91.466 |
11 | 12 | Nick Miller | 26/607.950 | 7.614 | 21.530 | 93.098 |
12 | 11 | Danny Stojakovic | 8/182.045 | 18 Laps | 21.120 | 97.195 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Brent Thielke | 30/602.534 | None | 19.338 | 95.943 |
2 | 2 | Matthew Williby | 30/606.124 | 3.590 | 18.599 | 92.951 |
3 | 4 | Nick Wautlet | 29/600.501 | 1 Lap | 19.207 | 90.709 |
4 | 5 | Frankie Contreras Jr. | 29/602.011 | 1.510 | 19.192 | 93.339 |
5 | 3 | Anthony Westergaard | 29/611.155 | 9.144 | 19.165 | 87.534 |
6 | 8 | Justin Myerson | 29/618.073 | 6.918 | 19.521 | 92.279 |
7 | 6 | Dylan Nelson | 28/605.569 | 1 Lap | 19.132 | 86.649 |
8 | 7 | Dro Mousheghian | 28/609.337 | 3.768 | 19.696 | 89.887 |
9 | 9 | Adrian Ramos | 28/615.919 | 6.582 | 19.480 | 92.568 |
10 | 11 | Robert Black | 28/617.279 | 1.360 | 20.164 | 90.525 |
11 | 12 | Randall Tanaka | 25/624.050 | 3 Laps | 20.925 | 89.651 |
12 | 10 | Christopher Meeks | 25/627.716 | 3.666 | 20.868 | 87.441 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Brent Thielke | 29/617.165 | None | 20.199 | 95.353 |
2 | 3 | Justin Watson | 28/605.348 | 1 Lap | 20.192 | 92.422 |
3 | 4 | Mike Tuntakit | 28/613.700 | 8.352 | 20.857 | 95.224 |
4 | 6 | Richard Lake | 27/600.653 | 1 Lap | 20.492 | 93.069 |
5 | 8 | Eric Brust | 27/611.101 | 10.448 | 21.199 | 93.491 |
6 | 2 | Kyle Kayman | 27/611.970 | 0.869 | 21.020 | 92.498 |
7 | 10 | Tito Gonzalez | 27/617.663 | 5.693 | 21.527 | 95.808 |
8 | 5 | Christopher Meeks | 27/618.691 | 1.028 | 21.393 | 93.720 |
9 | 9 | J Smoker | 26/626.347 | 1 Lap | 21.709 | 91.293 |
10 | 12 | Randall Tanaka | 26/627.031 | 0.684 | 21.514 | 88.888 |
11 | 11 | Randy Locken | 25/605.090 | 1 Lap | 21.765 | 89.499 |
12 | 7 | Charlie Albrecht | 24/607.388 | 1 Lap | 21.412 | 87.275 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Joe Torosian | 27/612.085 | None | 21.413 | 95.573 |
2 | 2 | Cameron Breault | 27/620.661 | 8.576 | 21.985 | 97.552 |
3 | 5 | Ali Awad | 26/614.343 | 1 Lap | 21.404 | 93.141 |
4 | 4 | Ryan Hamblin | 25/602.245 | 1 Lap | 21.872 | 92.750 |
5 | 3 | Zane Koens | 25/619.143 | 16.898 | 21.359 | 88.906 |
6 | 6 | Abe Betz | 24/604.597 | 1 Lap | 22.204 | 87.875 |
7 | 12 | Robert Albertson | 24/624.870 | 20.273 | 23.644 | 92.028 |
8 | 7 | Robert Netzel | 23/609.211 | 1 Lap | 22.910 | 88.286 |
9 | 9 | Kevin Kritz | 23/617.663 | 8.452 | 22.757 | 87.074 |
10 | 8 | Alyssa Counsil | 23/619.840 | 2.177 | 23.227 | 88.459 |
11 | 11 | Aiden Franco | 23/621.430 | 1.590 | 22.983 | 87.381 |
12 | 10 | Ryder Basler | 22/611.198 | 1 Lap | 21.139 | 79.652 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments