ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
The 2021 ROAR 1/10th electric on-road paved nationals took place this past weekend at Jackson RC Raceway, check out the results here.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Billy Spence | 34/480.373 | None | 13.693 | 98.719 |
2 | 2 | David Panter | 33/484.395 | 1 Lap | 14.035 | 96.453 |
3 | 3 | Chris Crowder | 33/485.053 | 0.658 | 14.074 | 95.959 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Karl Hoffmeister | 22/363.658 | None | 16.037 | 98.383 |
2 | 3 | Keith Keller | 22/374.811 | 11.153 | 16.513 | 97.837 |
3 | 2 | Juwan Hunter | 21/360.028 | 1 Lap | 16.647 | 98.033 |
4 | 4 | Steven Davidson | 19/366.341 | 2 Laps | 17.680 | 94.135 |
5 | 5 | Lazaro Alonso Sr | 0/None | 19 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Karl Hoffmeister | 24/366.038 | None | 14.875 | 98.808 |
2 | 4 | Aja Archibald | 24/369.816 | 3.778 | 15.126 | 98.868 |
3 | 2 | Al Sodano | 24/372.424 | 2.608 | 14.973 | 94.011 |
4 | 7 | David Panter | 24/373.110 | 0.686 | 15.160 | 97.098 |
5 | 5 | Lee Morey | 24/374.504 | 1.393 | 14.988 | 92.550 |
6 | 9 | Matthew Abey | 23/361.406 | 1 Lap | 15.108 | 96.099 |
7 | 6 | Greg Halstead | 23/364.058 | 2.652 | 15.020 | 93.677 |
8 | 3 | Jarrett Parsons | 23/366.329 | 2.271 | 14.947 | 90.140 |
9 | 10 | Jeff Flassig | 23/374.971 | 8.642 | 15.328 | 91.469 |
10 | 8 | Anthony Faiello | 22/362.346 | 1 Lap | 15.221 | 86.613 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Matthew Abey | 21/369.481 | None | 17.028 | 97.596 |
2 | 2 | Tim Haskins | 20/360.721 | 1 Lap | 17.212 | 95.715 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments