ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
David Ronnefalk is the 2022 Dirt Nitro Challenge Pro Ebuggy Champion with Ryan Maifield taking the win in Pro Truggy.
David Ronnefalk (Mayako) and Ryan Lutz (Kyosho) had an epic two car break-away with Ronnefalk edging out Mr. Lutz. Cole Ogden (HB Racing) would finish up best of the rest to take a very excited 3rd place finish.
Ryan Maifield (Mugen Seiki) quickly battled his way to the front of the Pro Truggy final to duel with Jared Tebo (Tekno RC) before Tebo unfortunately ran out of gas just crossing the finish line. Maifield would finish with an over 20 second gap ahead of Ty Tessmann (Team Xray) who charged up to 2nd and Tebo who recovered to 3rd.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Ryan Maifield | 68/2708.422 | None | 38.317 | 95.939 |
2 | 11 | Ty Tessmann | 68/2727.062 | 18.640 | 38.267 | 94.439 |
3 | 1 | Jared Tebo | 68/2732.775 | 5.713 | 38.570 | 91.896 |
4 | 15 | Spencer Heckert | 67/2720.587 | 1 Lap | 38.460 | 94.453 |
5 | 2 | Ryan Lutz | 67/2722.239 | 1.652 | 38.818 | 93.870 |
6 | 10 | Spencer Rivkin | 66/2708.838 | 1 Lap | 38.856 | 94.349 |
7 | 4 | Joe Bornhorst | 66/2729.060 | 20.222 | 39.091 | 93.985 |
8 | 9 | Joao Figueiredo | 65/2707.474 | 1 Lap | 38.439 | 92.661 |
9 | 14 | Jared Wiggins | 65/2712.411 | 4.937 | 39.401 | 95.364 |
10 | 5 | Marco Baruffolo | 65/2721.122 | 8.711 | 38.431 | 93.226 |
11 | 12 | Jackson Brunson | 64/2711.603 | 1 Lap | 38.222 | 72.980 |
12 | 16 | Tyler Jones | 64/2740.299 | 28.696 | 37.876 | 72.600 |
13 | 13 | Tanner Denney | 60/2516.248 | 4 Laps | 39.096 | 93.210 |
14 | 7 | Dakotah Phend | 34/1382.465 | 26 Laps | 38.569 | 95.030 |
15 | 8 | Ryan Cavalieri | 8/323.482 | 26 Laps | 39.423 | 94.237 |
16 | 6 | David Ronnefalk | 2/71.900 | 6 Laps | 39.004 | 100.000 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 6 | David Ronnefalk | 16/631.675 | None | 39.199 | 98.113 |
2 | 4 | Ryan Lutz | 16/634.469 | 2.794 | 39.186 | 98.111 |
3 | 5 | Cole Ogden | 15/607.285 | 1 Lap | 39.341 | 97.040 |
4 | 8 | Mason Fuller | 15/608.520 | 1.235 | 40.216 | 98.099 |
5 | 7 | Ryan Cavalieri | 15/612.386 | 3.866 | 40.219 | 97.756 |
6 | 16 | Spencer Rivkin | 15/612.940 | 0.554 | 40.039 | 97.731 |
7 | 3 | Marco Baruffolo | 15/615.687 | 2.747 | 39.187 | 95.589 |
8 | 12 | Jared Tebo | 15/617.498 | 1.811 | 39.997 | 96.788 |
9 | 11 | Ty Tessmann | 15/617.935 | 0.437 | 39.963 | 96.299 |
10 | 14 | Davide Ongaro | 15/618.992 | 1.057 | 39.130 | 95.511 |
11 | 15 | Jared Wiggins | 15/620.880 | 1.888 | 40.626 | 97.300 |
12 | 10 | Steve Harris | 15/621.080 | 0.200 | 39.763 | 96.861 |
13 | 1 | Ryan Maifield | 15/622.779 | 1.699 | 40.037 | 94.651 |
14 | 13 | Tyler Jones | 15/629.242 | 6.463 | 39.894 | 92.077 |
15 | 9 | Dakotah Phend | 14/565.618 | 1 Lap | 39.314 | 94.916 |
16 | 2 | Joe Bornhorst | 6/239.862 | 8 Laps | 39.944 | 95.661 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments