ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Press Release From The Dirt Racing:
www.thedirt.us
Check out the results from the 2022 Dirt Nitro Challenge Warm-Up event held this past weekend.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 6 | Ty Tessmann | 47/1831.114 | None | 37.235 | 95.165 |
2 | 1 | Cole Ogden | 46/1800.068 | 1 Lap | 36.788 | 94.596 |
3 | 3 | Ryan Cavalieri | 46/1802.924 | 2.856 | 37.026 | 94.865 |
4 | 2 | Jared Wiggins | 46/1827.211 | 24.287 | 37.188 | 95.238 |
5 | 8 | Camden Lime | 44/1811.538 | 2 Laps | 36.167 | 92.582 |
6 | 5 | Adam Drake | 44/1813.715 | 2.177 | 37.832 | 75.162 |
7 | 7 | Frankie Contreras Jr. | 43/1832.667 | 1 Lap | 36.760 | 63.922 |
8 | 9 | Dylan Nelson | 39/1766.882 | 4 Laps | 38.198 | 68.082 |
9 | 4 | Ryan Pavidis | 30/1796.571 | 9 Laps | 37.380 | -26.562 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Cavalieri | 16/603.890 | None | 36.736 | 98.672 |
2 | 1 | Jared Wiggins | 16/625.511 | 21.621 | 37.689 | 96.536 |
3 | 3 | Ryan Pavidis | 16/628.144 | 2.633 | 37.915 | 95.897 |
4 | 4 | Frankie Contreras Jr. | 16/634.408 | 6.264 | 37.419 | 95.190 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Ryan Cavalieri | 48/1804.756 | None | 36.388 | 95.993 |
2 | 2 | Cole Ogden | 47/1818.397 | 1 Lap | 36.241 | 91.577 |
3 | 4 | Ryan Dunford | 46/1825.217 | 1 Lap | 37.674 | 95.112 |
4 | 7 | Tim Grbavac | 44/1824.289 | 2 Laps | 38.243 | 93.541 |
5 | 6 | Daniel Lewis | 44/1836.164 | 11.875 | 39.076 | 94.361 |
6 | 10 | Victor Bey | 41/1835.590 | 3 Laps | 40.774 | 90.132 |
7 | 1 | Frankie Contreras Jr. | 27/1041.615 | 14 Laps | 36.363 | 94.261 |
8 | 5 | Jeremy Hase | 9/363.437 | 18 Laps | 38.464 | 94.178 |
9 | 8 | Blade Luna | 8/457.979 | 1 Lap | 41.718 | 85.057 |
10 | 9 | Alan Bowen | 0/None | 8 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 6 | Adrian Ramos | 43/1819.950 | None | 39.222 | 93.013 |
2 | 1 | Cody Thompson | 42/1811.627 | 1 Lap | 39.838 | 92.707 |
3 | 3 | Jake DeSpain | 42/1812.122 | 0.495 | 39.203 | 78.886 |
4 | 5 | Jimmy Fishback IV | 42/1817.656 | 5.534 | 38.362 | 89.716 |
5 | 8 | Aaron Florio | 41/1807.717 | 1 Lap | 40.296 | 92.291 |
6 | 7 | Ryan Hernandez | 41/1821.019 | 13.302 | 39.092 | 75.799 |
7 | 14 | Lance Hubbard | 41/1836.146 | 15.127 | 39.694 | 91.393 |
8 | 4 | Nick Hernandez | 40/1752.220 | 1 Lap | 38.680 | 90.881 |
9 | 9 | Greg McGlothlin | 38/1817.455 | 2 Laps | 41.351 | 85.982 |
10 | 13 | Mike Sorchy | 35/1817.635 | 3 Laps | 40.345 | 27.934 |
11 | 12 | Alan Bowen | 18/839.020 | 17 Laps | 40.825 | 90.386 |
12 | 15 | Wayne Wyrick | 7/309.239 | 11 Laps | 41.320 | 96.261 |
13 | 10 | Dylan Peterson | 6/260.633 | 1 Lap | 40.607 | 97.241 |
14 | 11 | Manny Churchman | 0/None | 0.000 | None | None |
14 | 2 | Don Vinkemulder | 0/None | 6 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Jake DeSpain | 45/1823.739 | None | 37.207 | 93.641 |
2 | 5 | Cody Thompson | 45/1834.832 | 11.093 | 37.884 | 94.426 |
3 | 3 | Dylan Peterson | 44/1820.927 | 1 Lap | 37.946 | 93.740 |
4 | 6 | Rodrigo Malagon | 44/1824.234 | 3.307 | 37.708 | 94.164 |
5 | 4 | Big Shawn | 43/1800.569 | 1 Lap | 38.733 | 89.788 |
6 | 7 | Wayne Wyrick | 43/1832.826 | 32.257 | 39.594 | 92.772 |
7 | 9 | Lee General | 38/1829.206 | 5 Laps | 38.256 | 34.324 |
8 | 2 | Don Vinkemulder | 9/384.123 | 29 Laps | 38.768 | 92.667 |
9 | 8 | Collin Nixon | 0/None | 9 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Daniel Lewis | 15/606.411 | None | 38.961 | 97.017 |
2 | 2 | Lee General | 15/607.548 | 1.137 | 39.356 | 97.583 |
3 | 3 | Matthew Pages | 15/629.641 | 22.093 | 39.563 | 95.038 |
4 | 14 | Tramel LaBeaud | 14/613.179 | 1 Lap | 39.360 | 92.689 |
5 | 5 | Duke Watts | 14/614.608 | 1.429 | 40.532 | 92.485 |
6 | 6 | James May | 14/628.771 | 14.163 | 39.700 | 92.221 |
7 | 4 | Cory Merritt | 14/638.786 | 10.015 | 40.909 | 92.353 |
8 | 11 | Brandon Quaranta | 13/612.040 | 1 Lap | 40.599 | 91.171 |
9 | 10 | Matthew Forget | 13/614.092 | 2.052 | 43.344 | 91.493 |
10 | 13 | Jesse Trabucco | 13/644.775 | 30.683 | 42.667 | 91.957 |
11 | 12 | Greg Jevne | 12/582.471 | 1 Lap | 43.412 | 92.351 |
12 | 8 | Tab Wilder | 11/491.151 | 1 Lap | 42.093 | 94.918 |
13 | 7 | Aaron Towers | 7/296.623 | 4 Laps | 40.015 | 93.590 |
14 | 9 | Aaron Brown | 0/None | 7 Laps | None | None |
14 | 15 | Ricky Robbins | 0/None | 0.000 | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Bryan Wyrick | 42/1837.785 | None | 40.470 | 93.367 |
2 | 10 | Tim Whitcomb | 41/1835.258 | 1 Lap | 40.680 | 92.422 |
3 | 1 | Rich Niccum | 41/1840.402 | 5.144 | 41.485 | 92.467 |
4 | 9 | Brian Lukavich | 40/1820.029 | 1 Lap | 41.152 | 91.717 |
5 | 7 | Dave Lindow | 39/1823.056 | 1 Lap | 41.810 | 90.069 |
6 | 6 | Gordon Grbavac | 39/1829.168 | 6.112 | 41.412 | 89.982 |
7 | 11 | Carson Woods | 39/1836.713 | 7.545 | 42.784 | 92.677 |
8 | 3 | Vince Stolo | 38/1730.232 | 1 Lap | 41.544 | 91.626 |
9 | 5 | Matt Maroney | 38/1819.355 | 1:29.123 | 40.742 | 88.705 |
10 | 8 | Mikey Schneider | 35/1680.686 | 3 Laps | 42.255 | 91.517 |
11 | 2 | Tab Wilder | 30/1455.472 | 5 Laps | 43.559 | 92.709 |
12 | 14 | Marvin Pitcher | 30/1547.869 | 1:32.397 | 40.642 | 60.364 |
13 | 12 | Tim B. | 10/486.552 | 20 Laps | 41.675 | 90.140 |
14 | 15 | Christian Brewster | 6/290.041 | 4 Laps | 43.068 | 92.389 |
15 | 13 | Kristion Grbavac | 0/None | 6 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Lee General | 15/630.808 | None | 39.218 | 96.148 |
2 | 3 | Aaron Florio | 14/616.133 | 1 Lap | 40.345 | 93.586 |
3 | 5 | Aaron Towers | 14/620.349 | 4.216 | 39.903 | 90.628 |
4 | 8 | Christopher Clark | 14/633.945 | 13.596 | 41.468 | 93.444 |
5 | 6 | Matthew Pages | 13/616.861 | 1 Lap | 40.480 | 89.253 |
6 | 10 | Matthew Forget | 12/631.018 | 1 Lap | 47.196 | 93.637 |
7 | 1 | Jake DeSpain | 11/453.110 | 1 Lap | 38.481 | 92.315 |
8 | 11 | Ricky Robbins | 6/272.469 | 5 Laps | 42.268 | 95.022 |
9 | 7 | Mike Holtsclaw | 4/180.954 | 2 Laps | 40.733 | 93.158 |
10 | 4 | Jason Scheerer | 3/145.162 | 1 Lap | 44.183 | 96.908 |
11 | 12 | Adrian Ramos | 0/None | 0.000 | None | None |
11 | 9 | Buckweet Buckweet | 0/None | 3 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Jeremy Alvarado | 42/1804.870 | None | 39.601 | 94.885 |
2 | 10 | Bryan Wyrick | 42/1805.898 | 1.028 | 39.827 | 92.383 |
3 | 7 | Tim Whitcomb | 42/1810.596 | 4.698 | 38.522 | 93.637 |
4 | 13 | Christian Brewster | 42/1823.820 | 13.224 | 39.317 | 92.574 |
5 | 2 | Kristion Grbavac | 42/1833.957 | 10.137 | 39.308 | 87.962 |
6 | 5 | Tim B. | 42/1836.591 | 2.634 | 37.718 | 75.607 |
7 | 1 | Chris Mueller | 41/1811.456 | 1 Lap | 39.880 | 91.924 |
8 | 8 | Brian Lukavich | 40/1717.295 | 1 Lap | 39.616 | 93.771 |
9 | 11 | Duke Watts | 39/1833.169 | 1 Lap | 41.567 | 90.292 |
10 | 6 | Jimmy Fishback lll | 32/1820.282 | 7 Laps | 38.359 | -11.286 |
11 | 9 | Mikey Schneider | 11/497.441 | 21 Laps | 41.622 | 93.233 |
12 | 4 | Vince Stolo | 0/None | 11 Laps | None | None |
12 | 12 | Curt Gavin | 0/None | 0.000 | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Oskar Painter | 15/635.828 | None | 38.783 | 91.774 |
2 | 2 | James Kasinak | 14/617.323 | 1 Lap | 40.929 | 94.276 |
3 | 4 | Greg Gray | 14/617.666 | 0.343 | 41.361 | 95.351 |
4 | 8 | Tramel LaBeaud | 14/627.333 | 9.667 | 41.265 | 95.123 |
5 | 11 | Rebecca Lindow | 14/637.541 | 10.208 | 42.399 | 95.501 |
6 | 14 | Teddy Lindow | 14/640.818 | 3.277 | 41.398 | 93.440 |
7 | 13 | Marvin Pitcher | 13/566.820 | 1 Lap | 40.155 | 95.533 |
8 | 6 | Curtis Lindow | 13/613.674 | 46.854 | 43.046 | 91.261 |
9 | 7 | James May | 13/617.114 | 3.440 | 40.958 | 91.207 |
10 | 12 | Tab Wilder | 13/619.512 | 2.398 | 43.080 | 94.077 |
11 | 9 | Erik DeAndero | 13/622.584 | 3.072 | 41.163 | 89.044 |
12 | 15 | Nels Hansen | 13/627.195 | 4.611 | 41.645 | 91.231 |
13 | 10 | Cory Merritt | 9/423.794 | 4 Laps | 42.175 | 95.433 |
14 | 5 | Carson Woods | 4/185.034 | 5 Laps | 42.072 | 92.893 |
15 | 3 | Dave Lindow | 3/132.302 | 1 Lap | 42.346 | 99.387 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Barry Baker | 44/1804.076 | None | 37.879 | 93.962 |
2 | 4 | Jose Alvarado | 44/1822.511 | 18.435 | 38.116 | 93.260 |
3 | 3 | Nick Hernandez | 43/1825.255 | 1 Lap | 39.427 | 93.538 |
4 | 9 | Miguel Perez | 42/1812.988 | 1 Lap | 39.592 | 90.397 |
5 | 5 | Ryan Hernandez | 42/1823.752 | 10.764 | 38.728 | 90.749 |
6 | 7 | Lance Hubbard | 42/1833.085 | 9.333 | 38.995 | 91.326 |
7 | 14 | Bill Hagen | 40/1838.257 | 2 Laps | 42.202 | 92.302 |
8 | 13 | Victor Bey | 36/1804.347 | 4 Laps | 41.473 | 56.302 |
9 | 6 | Jeff Gee | 28/1332.790 | 8 Laps | 40.428 | 73.677 |
10 | 10 | Rodrigo Malagon | 22/1022.693 | 6 Laps | 41.740 | 92.761 |
11 | 11 | Alan Bowen | 18/813.562 | 4 Laps | 40.397 | 91.839 |
12 | 2 | Ryan Dunford | 13/562.702 | 5 Laps | 38.512 | 89.516 |
13 | 12 | Dan Hopkins | 13/655.615 | 1:32.913 | 40.497 | 65.577 |
14 | 8 | Tim Grbavac | 0/None | 13 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Miguel Perez | 15/630.459 | None | 39.957 | 96.021 |
2 | 3 | Greg Gray | 15/633.409 | 2.950 | 40.138 | 95.454 |
3 | 4 | Tommy Long | 14/608.927 | 1 Lap | 40.719 | 94.958 |
4 | 1 | Aaron Towers | 14/609.707 | 0.780 | 40.263 | 95.019 |
5 | 8 | Bill Hagen | 14/634.124 | 24.417 | 42.821 | 94.649 |
6 | 5 | Jesse Trabucco | 13/609.624 | 1 Lap | 44.011 | 96.316 |
7 | 7 | Curtis Sundahl | 12/630.043 | 1 Lap | 46.129 | 88.170 |
8 | 6 | Mike Henderson | 10/571.924 | 2 Laps | 44.075 | 83.979 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments