ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
The 2022 Silver State Nitro Challenge is complete, check out all the winner from the pro classes this past weekend at the event.
Congratulations to Ryan Maifield, Jared Tebo, Ryan Lutz, and Phi-Long Nguyen!
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 5 | Ryan Maifield | 77/2716.498 | None | 34.046 | 96.553 |
2 | 3 | Ty Tessmann | 77/2723.822 | 7.324 | 33.563 | 94.593 |
3 | 6 | Mason Fuller | 77/2726.334 | 2.512 | 33.698 | 95.270 |
4 | 8 | Dakotah Phend | 77/2732.033 | 5.699 | 33.552 | 94.347 |
5 | 2 | Spencer Rivkin | 76/2713.356 | 1 Lap | 33.807 | 95.461 |
6 | 7 | Tater Sontag | 76/2721.233 | 7.877 | 33.440 | 94.293 |
7 | 13 | Spencer Heckert | 76/2727.448 | 6.215 | 33.680 | 94.513 |
8 | 4 | Jared Tebo | 75/2706.808 | 1 Lap | 34.007 | 94.229 |
9 | 12 | Joe Bornhorst | 75/2709.472 | 2.664 | 34.239 | 94.516 |
10 | 14 | Jackson Brunson | 75/2722.458 | 12.986 | 33.912 | 93.401 |
11 | 15 | Aydin Horne | 75/2733.282 | 10.824 | 33.359 | 92.921 |
12 | 10 | Seth VanDalen | 74/2674.522 | 1 Lap | 33.696 | 94.990 |
13 | 1 | Ryan Cavalieri | 74/2675.428 | 0.906 | 33.461 | 83.476 |
14 | 9 | Ryan Pavidis | 74/2694.629 | 19.201 | 33.935 | 93.249 |
15 | 11 | Tanner Denney | 34/1259.347 | 40 Laps | 34.344 | 94.203 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Jared Tebo | 83/2720.862 | None | 31.331 | 94.989 |
2 | 3 | Ryan Cavalieri | 83/2727.444 | 6.582 | 31.539 | 95.850 |
3 | 5 | Ty Tessmann | 82/2727.062 | 1 Lap | 31.687 | 94.850 |
4 | 11 | Spencer Heckert | 81/2704.763 | 1 Lap | 31.280 | 93.770 |
5 | 1 | Ryan Maifield | 81/2705.351 | 0.588 | 31.282 | 87.218 |
6 | 10 | Spencer Rivkin | 80/2707.643 | 1 Lap | 31.423 | 94.572 |
7 | 12 | Aydin Horne | 80/2707.729 | 0.085 | None | None |
8 | 6 | Tanner Denney | 80/2733.816 | 26.087 | 31.555 | 94.166 |
9 | 14 | Tyler Jones | 79/2701.591 | 1 Lap | 31.970 | 83.656 |
10 | 15 | Ryan Lutz | 79/2713.508 | 11.917 | 31.885 | 82.695 |
11 | 9 | Joe Bornhorst | 79/2719.103 | 5.595 | 31.710 | 93.991 |
12 | 7 | Mason Fuller | 77/2709.535 | 2 Laps | 31.234 | 55.770 |
13 | 13 | Ryan Pavidis | 67/2722.875 | 10 Laps | 31.610 | 4.774 |
14 | 8 | Seth VanDalen | 30/1149.646 | 37 Laps | 32.260 | 53.630 |
15 | 4 | Dakotah Phend | 19/634.248 | 11 Laps | 31.952 | 92.886 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Ryan Lutz | 18/603.647 | None | 32.954 | 98.751 |
2 | 4 | Ryan Maifield | 18/609.960 | 6.313 | 33.248 | 97.813 |
3 | 8 | Ty Tessmann | 18/611.060 | 1.100 | 33.024 | 98.042 |
4 | 6 | Mason Fuller | 18/612.862 | 1.802 | 32.953 | 97.388 |
5 | 2 | Dakotah Phend | 18/614.157 | 1.295 | 32.559 | 96.067 |
6 | 3 | Jared Tebo | 18/614.463 | 0.306 | 32.556 | 95.821 |
7 | 15 | Spencer Heckert | 18/621.724 | 7.261 | 33.057 | 97.108 |
8 | 7 | Ryan Cavalieri | 18/624.032 | 2.308 | 32.522 | 95.385 |
9 | 5 | Joe Bornhorst | 18/625.103 | 1.071 | 33.293 | 97.149 |
10 | 9 | Spencer Rivkin | 18/633.128 | 8.025 | 33.197 | 94.095 |
11 | 13 | Jared Wiggins | 17/600.232 | 1 Lap | 33.609 | 96.289 |
12 | 10 | Phi Long Nguyen | 17/601.997 | 1.765 | 33.241 | 96.034 |
13 | 12 | Cole Ogden | 17/602.508 | 0.511 | 33.441 | 94.083 |
14 | 14 | Kyle Turner | 17/607.329 | 4.821 | 33.709 | 95.274 |
15 | 11 | Jackson Brunson | 17/621.022 | 13.693 | 33.651 | 90.599 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 6 | Phi Long Nguyen | 18/601.398 | None | 31.966 | 97.956 |
2 | 3 | Joe Bornhorst | 18/601.608 | 0.210 | 32.522 | 98.420 |
3 | 1 | Spencer Rivkin | 18/606.805 | 5.197 | 31.870 | 96.163 |
4 | 7 | Donnie Ward | 18/615.725 | 8.920 | 33.246 | 98.632 |
5 | 9 | Walker Spinrad | 18/623.164 | 7.439 | 31.885 | 94.405 |
6 | 10 | Shaun Kirkman | 17/608.003 | 1 Lap | 33.204 | 92.871 |
7 | 2 | Joey Bourdon | 17/617.786 | 9.783 | 33.142 | 93.283 |
8 | 5 | Adam Drake | 17/622.392 | 4.606 | 33.118 | 91.173 |
9 | 8 | Mike Truhe | 17/635.896 | 13.504 | 34.545 | 93.374 |
10 | 4 | Tyler Hooks | 16/552.086 | 1 Lap | 32.153 | 94.461 |
11 | 11 | Aydin Horne | 0/None | 16 Laps | None | None |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments