ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Ryan Maifield is the 2023 Dirt Nitro Challenge Pro Buggy champion after a grueling 45 minute main Sunday night. Maifield (Tekno RC) absolutely battled it out with a few different drivers throughout the main before finally coming out victorious. The beginning of the race saw Cole Ogden (HB Racing) mount a charge before ultimately falling back. The next challenger was Ty Tessmann (Team Xray) who would also battle for the win before falling back later in the race. Jared Tebo (Mayako) would battle up to 3rd at the highest after starting in the back, but ultimately would stall out a bit towards the end. The major challenger all race long was Dakotah Phend (TLR) who battled Maifield the entire 45 minutes, but ultimately would make a late race mistake allowing Ryan Maifield to get a small enough gap to cruise to victory.
Maifield would take the victory with Dakotah less than 2 seconds back. The two leaders lapped 3rd place who ended up being Dakotah Phend. Cole Ogden our 4th place finisher would rally back to finish about a second behind Tessmann, and Tebo would finish two laps down and a few seconds behind the 3rd-4th battle.
Shoutout also to Joey Bourdon on a near flawless main event to take the win in Pro Etruggy even lapping some of the heaviest of hitters at the event.
Check out all the A-Main results below:
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Ryan Maifield | 152/2708.336 | None | 16.868 | 93.925 |
2 | 1 | Dakotah Phend | 152/2709.953 | 1.617 | 16.841 | 93.468 |
3 | 3 | Ty Tessmann | 150/2704.542 | 2 Laps | 16.906 | 93.241 |
4 | 2 | Cole Ogden | 150/2705.953 | 1.411 | 16.981 | 92.643 |
5 | 11 | Jared Tebo | 150/2713.244 | 7.291 | 16.885 | 91.608 |
6 | 12 | Joao Figueiredo | 150/2716.767 | 3.523 | 17.011 | 92.448 |
7 | 10 | Ryan Cavalieri | 148/2700.342 | 2 Laps | 17.044 | 92.544 |
8 | 6 | Reno Savoya | 147/2703.597 | 1 Lap | 16.971 | 91.947 |
9 | 5 | Spencer Rivkin | 147/2705.434 | 1.837 | 16.850 | 91.298 |
10 | 8 | Ryan Lutz | 147/2716.141 | 10.707 | 16.963 | 91.398 |
11 | 7 | Walker Spinrad | 142/2700.927 | 5 Laps | 17.050 | 90.001 |
12 | 9 | Lee Setser | 140/2704.915 | 2 Laps | 17.068 | 88.384 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Joey Bourdon | 37/600.553 | None | 15.422 | 97.152 |
2 | 4 | Kaden Fuller | 37/605.909 | 5.356 | 15.751 | 97.781 |
3 | 11 | Mason Fuller | 37/608.595 | 2.686 | 15.543 | 95.909 |
4 | 7 | Spencer Rivkin | 37/610.454 | 1.859 | 15.637 | 95.392 |
5 | 5 | Cole Ogden | 37/615.703 | 5.249 | 15.637 | 92.536 |
6 | 6 | Ryan Maifield | 36/602.122 | 1 Lap | 15.535 | 92.390 |
7 | 9 | Ryan Lutz | 36/614.384 | 12.262 | 15.680 | 92.262 |
8 | 3 | Juan Carlos Canas Carrasco | 35/603.482 | 1 Lap | 15.830 | 89.932 |
9 | 12 | Spencer Heckert | 35/613.931 | 10.449 | 16.125 | 92.067 |
10 | 8 | Phi-Long Nguyen | 34/579.423 | 1 Lap | 15.901 | 92.909 |
11 | 10 | Adam Drake | 34/602.582 | 23.159 | 16.178 | 92.580 |
12 | 1 | Marco Baruffolo | 20/326.914 | 14 Laps | 15.604 | 96.106 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Brendon Larrowe | 80/1509.327 | None | 17.456 | 91.710 |
2 | 5 | Jaden Tiu | 79/1506.358 | 1 Lap | 17.641 | 88.348 |
3 | 3 | Dylan Bartlett | 78/1507.814 | 1 Lap | 17.153 | 87.333 |
4 | 4 | Graham Hill | 77/1501.065 | 1 Lap | 17.838 | 91.368 |
5 | 11 | Joshua Vigil | 76/1501.252 | 1 Lap | 17.376 | 86.707 |
6 | 12 | Trent Walker | 76/1502.321 | 1.069 | 17.381 | 88.896 |
7 | 1 | Shane O'Connor | 76/1505.827 | 3.506 | 17.789 | 90.008 |
8 | 10 | Greg McGlothlin | 76/1512.200 | 6.373 | 17.781 | 88.549 |
9 | 6 | Nick Wautlet | 76/1515.902 | 3.702 | 17.812 | 88.276 |
10 | 9 | Anthony Howarth | 74/1504.954 | 2 Laps | 17.886 | 85.944 |
11 | 7 | Drew Zeller | 74/1513.486 | 8.532 | 17.594 | 75.437 |
12 | 8 | Ricky Bravo | 29/593.639 | 45 Laps | 17.733 | 88.287 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Chad Panek | 36/613.253 | None | 16.402 | 98.029 |
2 | 1 | Ivan Moreno Jr. | 35/604.296 | 1 Lap | 16.476 | 93.960 |
3 | 2 | Shane O'Connor | 35/608.995 | 4.699 | 16.326 | 92.780 |
4 | 6 | Kayty Roxberry | 35/612.816 | 3.821 | 16.351 | 94.312 |
5 | 9 | Brenden Bartlett | 35/616.370 | 3.554 | 16.435 | 93.003 |
6 | 7 | Jacob Vigil | 34/605.979 | 1 Lap | 16.615 | 94.946 |
7 | 5 | Dylan Bartlett | 34/612.373 | 6.394 | 16.085 | 87.311 |
8 | 12 | Dylan Cartier | 33/612.378 | 1 Lap | 17.051 | 91.986 |
9 | 10 | Paul Thacker | 31/600.191 | 2 Laps | 16.969 | 91.037 |
10 | 4 | Jared Cozzocrea | 20/351.423 | 11 Laps | 16.543 | 96.262 |
11 | 8 | Adam Curry | 19/350.873 | 1 Lap | 16.754 | 89.805 |
12 | 11 | Ryder Antill | 11/216.257 | 8 Laps | 17.404 | 91.803 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Brent Thielke | 65/1206.409 | None | 17.463 | 82.513 |
2 | 4 | Greg Degani | 64/1201.336 | 1 Lap | 17.251 | 86.746 |
3 | 1 | Richard Saxton | 64/1209.419 | 8.083 | 17.382 | 91.083 |
4 | 9 | Ryan Dunford | 64/1216.928 | 7.509 | 17.511 | 93.758 |
5 | 10 | Don Vinkemulder | 63/1212.842 | 1 Lap | 17.882 | 91.068 |
6 | 11 | Justin Watson | 62/1205.100 | 1 Lap | 17.096 | 85.085 |
7 | 12 | Paul Ciccarello | 62/1217.384 | 12.284 | 17.283 | 86.346 |
8 | 7 | Michael Shirley | 60/1203.422 | 2 Laps | 17.723 | 87.009 |
9 | 6 | Chad Phillips | 60/1207.195 | 3.773 | 17.646 | 88.442 |
10 | 8 | Emanuel Nickzat | 60/1214.819 | 7.624 | 17.727 | 79.054 |
11 | 2 | Mark Pavidis | 57/1119.687 | 3 Laps | 16.994 | 62.549 |
12 | 5 | Anthony Howarth | 40/826.156 | 17 Laps | 17.417 | 76.025 |
13 | 13 | Eric Deschenes | 36/704.568 | 4 Laps | 17.541 | 89.402 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Jonathan Hernandez | 64/1206.817 | None | 17.359 | 89.422 |
2 | 6 | Tobin Hammock | 64/1221.385 | 14.568 | 17.715 | 92.710 |
3 | 4 | Juan Clavijo Martinez | 63/1202.909 | 1 Lap | 17.522 | 92.254 |
4 | 10 | Jose Angel Gutierrez Boe | 63/1205.445 | 2.536 | 17.345 | 89.877 |
5 | 9 | Felipe Martinez | 63/1208.159 | 2.714 | 17.482 | 89.805 |
6 | 13 | Dean Sexton | 61/1209.488 | 2 Laps | 18.252 | 88.609 |
7 | 8 | Ofir Komerian | 61/1212.846 | 3.358 | 18.229 | 89.790 |
8 | 7 | Nathan Toia | 60/1204.448 | 1 Lap | 17.880 | 89.232 |
9 | 3 | Dennis Wilson | 60/1217.109 | 12.661 | 17.567 | 68.022 |
10 | 11 | Robert Sorjonen | 59/1173.794 | 1 Lap | 17.017 | 76.393 |
11 | 5 | Jose Alvarado | 59/1210.032 | 36.238 | 18.062 | 88.258 |
12 | 2 | Tony Newland | 58/1213.503 | 1 Lap | 17.397 | 57.315 |
13 | 12 | Ever Lobos | 0/None | 58 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Paul Ciccarello | 35/607.289 | None | 16.304 | 95.981 |
2 | 3 | Chris Coats | 34/612.303 | 1 Lap | 16.831 | 97.181 |
3 | 7 | Ryan Dietrich | 33/611.652 | 1 Lap | 17.260 | 93.307 |
4 | 12 | Michael Mower | 32/601.248 | 1 Lap | 17.435 | 96.601 |
5 | 11 | John Kallies | 32/606.923 | 5.675 | 17.356 | 92.070 |
6 | 10 | Dennis Johnson | 32/620.384 | 13.461 | 17.456 | 91.621 |
7 | 9 | Jason Stump | 31/601.621 | 1 Lap | 17.611 | 90.615 |
8 | 4 | Aaron Towers | 31/611.089 | 9.468 | 17.416 | 90.908 |
9 | 8 | Tobin Hammock | 31/612.710 | 1.621 | 17.307 | 88.447 |
10 | 2 | Brian Eiter | 30/535.586 | 1 Lap | 16.361 | 92.978 |
11 | 6 | Mike Sontag | 26/495.570 | 4 Laps | 17.183 | 89.804 |
12 | 5 | Oskar Painter | 10/186.072 | 16 Laps | 17.466 | 96.429 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Ryan Dietrich | 61/1210.554 | None | 18.411 | 92.606 |
2 | 11 | Jeff Gee | 60/1203.004 | 1 Lap | 17.993 | 88.618 |
3 | 7 | Jimmy Wright | 60/1203.855 | 0.851 | 18.271 | 89.811 |
4 | 12 | Dean Sexton | 60/1209.409 | 5.554 | 18.390 | 89.715 |
5 | 1 | Brian Curran | 60/1211.103 | 1.694 | 18.308 | 90.101 |
6 | 9 | John Parisi | 59/1211.755 | 1 Lap | 18.509 | 88.798 |
7 | 6 | John Kallies | 55/1217.812 | 4 Laps | 18.520 | 86.303 |
8 | 10 | Basil Weyers | 53/1207.097 | 2 Laps | 18.936 | 60.559 |
9 | 3 | Miguel Perez | 40/815.494 | 13 Laps | 18.532 | 91.298 |
10 | 5 | Dennis Wilson | 38/782.747 | 2 Laps | 17.962 | 87.093 |
11 | 8 | Big Shawn | 25/589.054 | 13 Laps | 18.669 | 67.041 |
12 | 2 | Don Vinkemulder | 4/75.034 | 21 Laps | 17.830 | 98.904 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 7 | Cooper Phillips | 62/1203.314 | None | 17.524 | 91.758 |
2 | 3 | Jose Angel Gutierrez Boe | 62/1218.377 | 15.063 | 17.305 | 88.183 |
3 | 11 | Nathan Chudy | 62/1218.460 | 0.083 | 17.702 | 91.490 |
4 | 4 | Jay Smoker | 61/1213.881 | 1 Lap | 17.416 | 86.975 |
5 | 9 | Jimmy Rodley | 60/1200.781 | 1 Lap | 18.222 | 91.151 |
6 | 1 | James Kasinak | 60/1208.600 | 7.819 | 17.936 | 89.721 |
7 | 6 | Juan Clavijo Martinez | 59/1215.057 | 1 Lap | 18.219 | 86.608 |
8 | 12 | Nathan Toia | 59/1217.802 | 2.745 | 18.681 | 89.306 |
9 | 2 | Jeremy Alvarado | 59/1219.606 | 1.804 | 18.118 | 84.324 |
10 | 8 | Brian Lukavich | 58/1216.987 | 1 Lap | 18.096 | 90.599 |
11 | 10 | Ben Evans | 56/1219.086 | 2 Laps | 18.378 | 86.042 |
12 | 5 | Brian Eiter | 36/722.398 | 20 Laps | 18.100 | 90.120 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Nathan Chudy | 34/610.715 | None | 16.698 | 93.919 |
2 | 8 | Oil Can | 34/616.640 | 5.925 | 16.458 | 89.887 |
3 | 1 | Brian Eiter | 34/617.115 | 0.475 | 16.549 | 92.110 |
4 | 2 | Chris Coats | 33/602.777 | 1 Lap | 17.015 | 95.915 |
5 | 7 | Justin Shockley | 33/611.896 | 9.119 | 17.295 | 94.595 |
6 | 4 | Oskar Painter | 32/606.668 | 1 Lap | 17.140 | 90.261 |
7 | 6 | Erik DeAndero | 32/616.480 | 9.812 | 17.212 | 91.692 |
8 | 5 | Rob Dunagan | 31/601.282 | 1 Lap | 17.498 | 91.373 |
9 | 9 | Sean Story | 31/601.575 | 0.293 | 17.377 | 92.476 |
10 | 10 | Cheo Ramirez | 30/607.677 | 1 Lap | 18.238 | 91.040 |
11 | 12 | Donnie Brasco | 30/613.262 | 5.585 | 17.765 | 88.928 |
12 | 11 | Michael Mower | 0/None | 30 Laps | None | None |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments