ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Saturday at the 2023 Dirt Nitro Challenge was Nitro Truggy and Ebuggy main event day. Dakotah Phend grabbed the Pro Ebuggy win with Ty Tessmann winning Pro Truggy.
Ty Tessmann (Team Xray) had a major battle for the first 30 minutes of the 45 minute main with Dakotah Phend (TLR) and Ryan Maifield (Tekno RC). Eventually Tessmann would break away leaving Phend and Maifield to battle it out for the 2nd and 3rd place spots with Dakotah ultimately coming out on top in that battle. Juan Carlos Canas (Sworkz) and Jared Tebo (Mayako) rounded out the top 5.
In Pro Ebuggy Mason Fuller (HB Racing) would break away early from the field, Dakotah Phend would be in a fierce battle after falling back with Juan Carlos Canas (Sworkz) and Marco Baruffolo (Tekno RC) but would battle back after the halfway mark to take the lead and the eventual win. Canas would hold on to take 2nd, with Fuller rebounding for a 3rd. The Tekno RC duo of Marco Baruffolo and Ryan Maifield would finish up 4th and 5th.
Check out each of the A-Main events results' below:
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ty Tessmann | 157/2716.582 | None | 16.305 | 94.565 |
2 | 9 | Dakotah Phend | 156/2710.798 | 1 Lap | 16.284 | 93.487 |
3 | 3 | Ryan Maifield | 156/2713.314 | 2.516 | 16.459 | 94.014 |
4 | 6 | Juan Carlos Canas Carrasco | 156/2717.029 | 3.715 | 16.281 | 92.726 |
5 | 4 | Jared Tebo | 153/2701.325 | 3 Laps | 16.267 | 91.629 |
6 | 11 | Riccardo Berton | 153/2706.213 | 4.888 | 16.545 | 91.109 |
7 | 5 | Spencer Rivkin | 151/2702.221 | 2 Laps | 16.464 | 90.621 |
8 | 8 | Ryan Cavalieri | 149/2712.342 | 2 Laps | 16.756 | 92.711 |
9 | 10 | Jared Wiggins | 146/2705.200 | 3 Laps | 16.391 | 89.524 |
10 | 1 | Mason Fuller | 120/2105.721 | 26 Laps | 16.407 | 91.252 |
11 | 12 | Seth VanDalen | 41/919.431 | 79 Laps | 16.576 | 5.844 |
12 | 7 | Cole Tollard | 19/362.155 | 22 Laps | 16.962 | 89.584 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Dakotah Phend | 35/610.392 | None | 16.199 | 92.836 |
2 | 9 | Juan Carlos Canas Carrasco | 35/612.169 | 1.777 | 16.439 | 95.376 |
3 | 4 | Mason Fuller | 35/613.001 | 0.832 | 16.912 | 96.378 |
4 | 1 | Marco Baruffolo | 35/614.299 | 1.298 | 16.493 | 95.182 |
5 | 6 | Ryan Maifield | 34/604.969 | 1 Lap | 16.696 | 95.777 |
6 | 5 | Ty Tessmann | 34/606.044 | 1.075 | 16.659 | 93.339 |
7 | 7 | David Ronnefalk | 34/606.694 | 0.650 | 16.840 | 94.823 |
8 | 8 | Ryan Lutz | 34/607.195 | 0.501 | 16.677 | 96.299 |
9 | 3 | Cole Tollard | 33/601.240 | 1 Lap | 17.011 | 93.515 |
10 | 11 | Cole Ogden | 33/606.944 | 5.704 | 16.989 | 91.022 |
11 | 10 | Carlos Arredondo | 33/616.364 | 9.420 | 16.938 | 89.771 |
12 | 12 | Jared Wiggins | 32/608.061 | 1 Lap | 17.063 | 91.818 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Ivan Moreno Jr. | 80/1501.974 | None | 17.582 | 89.082 |
2 | 9 | Brendon Larrowe | 80/1503.472 | 1.498 | 17.380 | 91.473 |
3 | 2 | Jimmy Fishback IV | 80/1508.688 | 5.216 | 17.443 | 93.533 |
4 | 5 | Trent Walker | 78/1500.736 | 2 Laps | 17.351 | 90.354 |
5 | 1 | Nathan Chudy | 78/1501.384 | 0.648 | 17.410 | 89.037 |
6 | 8 | Garrett Martin | 77/1511.292 | 1 Lap | 16.772 | 76.310 |
7 | 12 | Dylan Bartlett | 76/1521.429 | 1 Lap | 17.001 | 45.988 |
8 | 10 | Joey Avellino | 74/1510.026 | 2 Laps | 17.960 | 84.150 |
9 | 3 | Shane O'Connor | 42/842.271 | 32 Laps | 17.574 | 74.687 |
10 | 7 | Jared Cozzocrea | 37/857.268 | 5 Laps | 17.552 | 71.018 |
11 | 6 | Tony Newland | 28/525.482 | 9 Laps | 17.567 | 95.800 |
12 | 11 | Clayton Saxton | 7/146.143 | 21 Laps | 17.906 | 83.962 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Chris Marrale | 32/605.823 | None | 17.408 | 93.204 |
2 | 1 | Shane O'Connor | 32/608.252 | 2.429 | 17.945 | 95.765 |
3 | 2 | Jaden Tiu | 32/610.505 | 2.253 | 17.599 | 94.327 |
4 | 4 | Ivan Moreno Jr. | 32/614.473 | 3.968 | 17.588 | 92.125 |
5 | 6 | Nick Wautlet | 32/619.511 | 5.038 | 17.823 | 93.538 |
6 | 12 | Dylan Bartlett | 31/603.807 | 1 Lap | 17.520 | 90.439 |
7 | 9 | Mason Templeman | 31/613.579 | 9.772 | 17.704 | 90.042 |
8 | 11 | Gaetan Anger | 31/616.088 | 2.509 | 18.004 | 90.546 |
9 | 5 | Gary Slater | 30/602.439 | 1 Lap | 18.310 | 88.850 |
10 | 8 | Chad Panek | 30/603.708 | 1.268 | 18.779 | 96.114 |
11 | 7 | Jimmy Fishback IV | 30/611.114 | 7.406 | 17.586 | 85.252 |
12 | 10 | Robert Sorjonen | 1/28.487 | 29 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 11 | Alejandro Gutierrez | 37/732.526 | None | 18.471 | 94.124 |
2 | 4 | Brian Curran | 36/722.657 | 1 Lap | 18.638 | 92.658 |
3 | 9 | Hugo Trevizo | 36/735.166 | 12.509 | 18.310 | 90.150 |
4 | 5 | John Parisi | 35/722.962 | 1 Lap | 18.815 | 89.961 |
5 | 6 | Sean Story | 35/723.529 | 0.566 | 18.603 | 85.878 |
6 | 3 | Rick Christian | 35/733.352 | 9.823 | 18.046 | 72.752 |
7 | 12 | David Scott | 34/721.066 | 1 Lap | 18.564 | 82.536 |
8 | 8 | Axel Owyen | 33/724.787 | 1 Lap | 18.470 | 87.220 |
9 | 1 | Garrett Parker | 33/726.949 | 2.162 | 18.403 | 80.086 |
10 | 2 | Basil Weyers | 33/729.387 | 2.438 | 18.698 | 55.804 |
11 | 7 | Brian Lukavich | 33/733.730 | 4.343 | 18.759 | 84.743 |
12 | 10 | John Brown | 4/86.572 | 29 Laps | 19.459 | 94.041 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Juan Clavijo Martinez | 31/610.789 | None | 18.287 | 93.359 |
2 | 3 | Jose Angel Gutierrez Boe | 31/618.007 | 7.218 | 17.988 | 93.130 |
3 | 5 | Brian Eiter | 30/600.092 | 1 Lap | 18.062 | 91.300 |
4 | 2 | Chris Coats | 30/617.055 | 16.963 | 18.677 | 91.412 |
5 | 7 | Matty D. | 29/602.915 | 1 Lap | 18.212 | 92.716 |
6 | 11 | Littlejoe Romero | 29/605.645 | 2.730 | 18.918 | 92.814 |
7 | 8 | Mike Fisk | 29/612.571 | 6.926 | 18.953 | 89.848 |
8 | 12 | Curtis Lindow | 28/604.169 | 1 Lap | 18.595 | 90.364 |
9 | 6 | Nathan Chudy | 28/604.454 | 0.284 | 18.706 | 89.178 |
10 | 9 | Ben Evans | 28/613.393 | 8.939 | 19.003 | 86.891 |
11 | 1 | Jay Smoker | 28/613.537 | 0.144 | 19.402 | 89.732 |
12 | 10 | Oskar Painter | 17/361.130 | 11 Laps | 19.052 | 90.976 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Dunford | 65/1209.923 | None | 17.669 | 94.898 |
2 | 12 | Don Vinkemulder | 64/1206.876 | 1 Lap | 17.845 | 94.023 |
3 | 1 | Greg Degani | 63/1176.756 | 1 Lap | 17.462 | 93.512 |
4 | 6 | Eric Deschenes | 62/1204.305 | 1 Lap | 18.001 | 92.462 |
5 | 9 | Tony Newland | 62/1217.103 | 12.798 | 17.549 | 91.529 |
6 | 7 | Brian Eiter | 61/1215.525 | 1 Lap | 17.648 | 75.832 |
7 | 8 | Jimmy Rodley | 61/1216.168 | 0.643 | 18.157 | 90.910 |
8 | 11 | Nick Hernandez | 57/1091.982 | 4 Laps | 17.273 | 90.651 |
9 | 4 | Paul Ciccarello | 18/371.529 | 39 Laps | 18.408 | 90.586 |
10 | 3 | Chris Nelson | 0/None | 18 Laps | None | None |
11 | 5 | Jeff Gee | 0/None | 0.000 | None | None |
12 | 10 | Daniel Blalock | 0/None | 0.000 | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Mark Pavidis | 32/616.439 | None | 18.223 | 83.066 |
2 | 5 | Brent Thielke | 32/618.216 | 1.777 | 18.043 | 96.603 |
3 | 3 | Richard Saxton | 31/602.807 | 1 Lap | 17.439 | 90.333 |
4 | 12 | Jose Angel Gutierrez Boe | 31/613.614 | 10.807 | 18.315 | 95.245 |
5 | 7 | Chris Coats | 30/607.686 | 1 Lap | 18.374 | 91.020 |
6 | 8 | Juan Clavijo Martinez | 30/609.020 | 1.334 | 18.253 | 92.965 |
7 | 6 | Robert Sorjonen | 30/609.641 | 0.621 | 17.869 | 90.364 |
8 | 10 | Dave Lindow | 30/619.710 | 10.069 | 18.730 | 91.191 |
9 | 11 | Ofir Komerian | 29/618.883 | 1 Lap | 18.207 | 88.172 |
10 | 9 | Nick Hernandez | 28/610.979 | 1 Lap | 18.558 | 85.150 |
11 | 4 | Greg Degani | 25/495.574 | 3 Laps | 18.184 | 92.957 |
12 | 1 | Paul Ciccarello | 25/532.834 | 37.260 | 18.105 | 90.119 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments