ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Check out the podiums and race results from the 2024 Dirt Nitro Challenge.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Elliott Boots | 59/2727.165 | None | 44.512 | 95.341 |
2 | 4 | David Ronnefalk | 59/2737.225 | 10.060 | 44.580 | 95.898 |
3 | 13 | Dakotah Phend | 59/2738.535 | 1.310 | 44.681 | 95.937 |
4 | 2 | Spencer Rivkin | 58/2739.802 | 1 Lap | 45.147 | 95.596 |
5 | 9 | Joe Bornhorst | 58/2741.694 | 1.892 | 45.409 | 95.517 |
6 | 14 | Brandon Rose | 58/2743.834 | 2.140 | 44.933 | 94.515 |
7 | 10 | Ryan Lutz | 57/2728.896 | 1 Lap | 44.892 | 94.082 |
8 | 6 | Mason Fuller | 57/2745.367 | 16.471 | 45.567 | 95.408 |
9 | 15 | Camden Lime | 56/2701.574 | 1 Lap | 45.052 | 93.854 |
10 | 5 | Ryan Maifield | 56/2705.688 | 4.114 | 45.055 | 92.498 |
11 | 8 | Jared Wiggins | 56/2707.211 | 1.523 | 45.339 | 94.704 |
12 | 11 | Riccardo Berton | 55/2722.262 | 1 Lap | 44.789 | 74.967 |
13 | 3 | Frankie Contreras Jr. | 55/2741.415 | 19.153 | 45.955 | 88.510 |
14 | 12 | Aydin Horne | 52/2708.148 | 3 Laps | 44.180 | 67.226 |
15 | 7 | Juan Carlos Canas Carrasco | 44/2056.216 | 8 Laps | 44.854 | 95.675 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Maifield | 61/2703.243 | None | 43.007 | 96.347 |
2 | 4 | Dakotah Phend | 60/2659.760 | 1 Lap | 42.739 | 96.004 |
3 | 15 | Elliott Boots | 60/2729.326 | 1:09.566 | 43.619 | 95.085 |
4 | 6 | Joao Figueiredo | 60/2731.353 | 2.028 | 42.868 | 76.257 |
5 | 12 | Marco Baruffolo | 59/2700.292 | 1 Lap | 43.081 | 94.831 |
6 | 11 | Mason Fuller | 59/2709.959 | 9.667 | 44.031 | 95.530 |
7 | 9 | Brandon Rose | 59/2710.201 | 0.242 | 44.200 | 95.575 |
8 | 13 | Aydin Horne | 59/2725.964 | 15.763 | 43.108 | 93.387 |
9 | 8 | Frankie Contreras Jr. | 59/2727.071 | 1.107 | 43.626 | 94.654 |
10 | 5 | David Ronnefalk | 58/2713.731 | 1 Lap | 43.509 | 90.158 |
11 | 7 | Ryan Lutz | 58/2729.824 | 16.093 | 42.910 | 94.985 |
12 | 14 | Spencer Rivkin | 58/2743.316 | 13.492 | 43.244 | 81.056 |
13 | 1 | Spencer Heckert | 47/2157.638 | 11 Laps | 43.313 | 91.887 |
14 | 10 | Cole Tollard | 41/1992.958 | 6 Laps | 43.841 | 61.089 |
15 | 3 | Seth VanDalen | 21/969.802 | 20 Laps | 42.907 | 91.528 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Juan Carlos Canas Carrasco | 14/641.116 | None | 44.351 | 98.286 |
2 | 9 | Spencer Rivkin | 13/601.063 | 1 Lap | 44.500 | 96.153 |
3 | 11 | Brandon Rose | 13/602.263 | 1.200 | 43.945 | 97.912 |
4 | 5 | Dakotah Phend | 13/602.675 | 0.412 | 44.041 | 95.129 |
5 | 4 | Ryan Maifield | 13/602.940 | 0.265 | 44.752 | 96.310 |
6 | 2 | Aydin Horne | 13/603.256 | 0.316 | 44.433 | 96.370 |
7 | 7 | Cole Ogden | 13/603.486 | 0.230 | 44.120 | 95.839 |
8 | 13 | Spencer Heckert | 13/606.455 | 2.969 | 44.237 | 95.484 |
9 | 10 | Joe Bornhorst | 13/606.487 | 0.032 | 44.522 | 95.509 |
10 | 14 | Tater Sontag | 13/608.876 | 2.388 | 44.160 | 95.960 |
11 | 6 | Seth VanDalen | 13/610.241 | 1.365 | 43.004 | 93.766 |
12 | 15 | Lee Setser | 13/610.334 | 0.093 | 44.648 | 96.415 |
13 | 8 | Camden Lime | 13/619.072 | 8.738 | 43.449 | 92.196 |
14 | 12 | Mason Fuller | 9/414.172 | 4 Laps | 44.299 | 98.877 |
15 | 1 | David Ronnefalk | 7/333.996 | 2 Laps | 44.786 | 93.288 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Ryan Maifield | 14/603.064 | None | 42.213 | 99.174 |
2 | 2 | Ryan Lutz | 14/603.443 | 0.379 | 42.335 | 99.009 |
3 | 4 | Brandon Rose | 14/612.924 | 9.481 | 42.446 | 96.664 |
4 | 7 | Ryan Cavalieri | 14/613.525 | 0.601 | 43.054 | 99.218 |
5 | 8 | Joey Bourdon | 14/619.104 | 5.579 | 42.851 | 98.324 |
6 | 6 | Mason Fuller | 14/622.842 | 3.738 | 42.763 | 96.994 |
7 | 3 | Spencer Heckert | 14/623.450 | 0.608 | 42.541 | 95.898 |
8 | 13 | Juan Carlos Canas Carrasco | 14/625.339 | 1.889 | 42.946 | 96.791 |
9 | 15 | David Ronnefalk | 14/625.925 | 0.586 | 43.059 | 98.048 |
10 | 14 | Joe Bornhorst | 14/627.660 | 1.735 | 43.010 | 96.314 |
11 | 12 | Spencer Rivkin | 14/632.472 | 4.812 | 42.875 | 96.285 |
12 | 11 | Joao Figueiredo | 14/633.936 | 1.464 | 42.605 | 94.735 |
13 | 5 | Jared Wiggins | 14/636.313 | 2.376 | 42.718 | 94.505 |
14 | 9 | Aydin Horne | 13/575.941 | 1 Lap | 42.264 | 96.112 |
15 | 10 | Seth VanDalen | 11/492.150 | 2 Laps | 42.254 | 96.570 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Jimmy Fishback IV | 13/610.411 | None | 45.760 | 97.845 |
2 | 5 | Frank Root | 13/618.536 | 8.125 | 45.596 | 97.419 |
3 | 14 | Dylan Bartlett | 13/623.011 | 4.475 | 45.368 | 96.740 |
4 | 1 | Matt Cline | 13/623.086 | 0.075 | 45.198 | 95.000 |
5 | 8 | Louis Chamberland | 13/633.116 | 10.030 | 46.030 | 96.928 |
6 | 2 | Logan Thompson | 13/634.039 | 0.923 | 45.751 | 93.900 |
7 | 13 | Reggie Tongue | 13/637.380 | 3.341 | 47.133 | 97.539 |
8 | 11 | Shawn Miller | 13/639.569 | 2.189 | 46.515 | 98.141 |
9 | 7 | Brenden Bartlett | 13/640.526 | 0.957 | 45.833 | 95.678 |
10 | 6 | Ryder Antill | 13/642.060 | 1.534 | 46.512 | 95.672 |
11 | 12 | Bryan Wyrick | 13/644.922 | 2.862 | 47.223 | 95.341 |
12 | 9 | Travis Horn | 13/651.879 | 6.957 | 46.168 | 94.687 |
13 | 15 | Smiley Henn | 12/601.757 | 1 Lap | 47.443 | 97.351 |
14 | 4 | Jared Cozzocrea | 12/602.123 | 0.366 | 46.444 | 94.813 |
15 | 10 | Adrian Ramos | 11/603.890 | 1 Lap | 46.359 | 72.165 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | A.J. Schumacher | 38/1828.300 | None | 45.802 | 94.170 |
2 | 2 | Travis Horn | 38/1838.467 | 10.167 | 45.825 | 93.063 |
3 | 1 | Jimmy Fishback IV | 38/1844.180 | 5.713 | 44.532 | 90.005 |
4 | 5 | Brenden Bartlett | 38/1851.087 | 6.907 | 45.150 | 94.319 |
5 | 13 | Don Vinkemulder | 37/1802.146 | 1 Lap | 46.132 | 94.767 |
6 | 11 | Adrian Ramos | 37/1823.155 | 21.009 | 46.431 | 94.229 |
7 | 9 | Dylan Peterson | 37/1832.493 | 9.337 | 46.349 | 94.319 |
8 | 15 | Reggie Tongue | 36/1792.461 | 1 Lap | 46.033 | 94.081 |
9 | 8 | Ryan Reese | 35/1843.307 | 1 Lap | 46.770 | 70.118 |
10 | 4 | Dylan Bartlett | 32/1593.663 | 3 Laps | 45.520 | 91.024 |
11 | 10 | Ryder Antill | 22/1115.903 | 10 Laps | 46.484 | 92.591 |
12 | 6 | Logan Thompson | 16/792.793 | 6 Laps | 45.929 | 92.842 |
13 | 7 | Jared Cozzocrea | 13/727.894 | 3 Laps | 45.806 | 57.264 |
14 | 12 | Adrian Palalay | 10/516.729 | 3 Laps | 46.927 | 92.222 |
15 | 14 | Bryan Wyrick | 8/402.021 | 2 Laps | 47.935 | 97.436 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Michael Shirley | 32/1542.412 | None | 46.525 | 95.710 |
2 | 6 | Don Vinkemulder | 31/1500.420 | 1 Lap | 46.070 | 95.204 |
3 | 2 | Greg Degani | 31/1506.033 | 5.613 | 44.997 | 94.467 |
4 | 7 | Reggie Tongue | 31/1511.215 | 5.182 | 46.023 | 94.964 |
5 | 10 | Mike Battaile | 31/1511.302 | 0.086 | 46.162 | 94.467 |
6 | 4 | Ryan Dunford | 31/1512.253 | 0.951 | 46.136 | 94.706 |
7 | 9 | Jeff Gee | 31/1534.492 | 22.239 | 46.298 | 94.364 |
8 | 12 | Ofir Komerian | 30/1508.934 | 1 Lap | 47.022 | 94.777 |
9 | 15 | Emanuel Nickzat | 30/1529.994 | 21.060 | 46.655 | 92.379 |
10 | 14 | Jeremy Hase | 30/1533.677 | 3.683 | 47.502 | 92.944 |
11 | 11 | Anthony Howarth | 29/1424.715 | 1 Lap | 46.321 | 94.394 |
12 | 8 | Brian Eiter | 29/1514.699 | 1:29.984 | 46.775 | 78.122 |
13 | 3 | Paul Ciccarello | 29/1541.083 | 26.384 | 45.641 | 58.548 |
14 | 13 | Chris Nelson | 27/1339.974 | 2 Laps | 45.710 | 90.821 |
15 | 5 | Nick Hernandez | 15/779.278 | 12 Laps | 47.237 | 93.411 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Richard Saxton | 13/619.868 | None | 45.986 | 97.010 |
2 | 3 | Brent Thielke | 13/622.910 | 3.042 | 46.813 | 97.341 |
3 | 6 | Brian Eiter | 13/628.203 | 5.293 | 46.097 | 96.140 |
4 | 2 | Barry Baker | 13/635.857 | 7.654 | 46.147 | 96.070 |
5 | 7 | Shawn Miller | 13/637.751 | 1.894 | 46.345 | 96.439 |
6 | 1 | Paul Ciccarello | 13/638.242 | 0.491 | 45.650 | 93.689 |
7 | 8 | Mike Battaile | 13/641.821 | 3.579 | 46.924 | 97.181 |
8 | 13 | Reggie Tongue | 13/651.251 | 9.430 | 46.679 | 94.510 |
9 | 15 | Lee General | 12/607.957 | 1 Lap | 47.169 | 92.224 |
10 | 12 | Dave Lindow | 12/614.320 | 6.363 | 47.779 | 92.421 |
11 | 14 | Tony Newland | 12/622.176 | 7.856 | 46.668 | 90.261 |
12 | 9 | Darren Cains | 12/624.935 | 2.759 | 47.741 | 92.439 |
13 | 11 | Ofir Komerian | 12/627.573 | 2.638 | 48.532 | 91.911 |
14 | 5 | Frank Root | 11/546.143 | 1 Lap | 46.160 | 94.817 |
15 | 10 | Michael Shirley | 6/330.322 | 5 Laps | 47.590 | 87.783 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Lee General | 13/642.519 | None | 47.191 | 96.968 |
2 | 1 | Mike Battaile | 13/644.501 | 1.982 | 47.261 | 95.213 |
3 | 3 | Miguel Perez | 12/608.662 | 1 Lap | 48.473 | 95.166 |
4 | 8 | Coach Squillace | 12/637.906 | 29.244 | 49.195 | 94.649 |
5 | 5 | Erik Hannemann | 12/644.075 | 6.168 | 49.876 | 95.404 |
6 | 12 | Joe Ramirez | 12/649.745 | 5.670 | 49.921 | 95.877 |
7 | 7 | Dennis Wilson | 12/652.393 | 2.648 | 48.328 | 92.213 |
8 | 10 | Marty Vukasovich | 12/652.857 | 0.464 | 49.692 | 94.029 |
9 | 15 | Alan Bowen | 12/653.889 | 1.032 | 48.500 | 93.295 |
10 | 11 | Jesse Rondeau | 11/601.587 | 1 Lap | 50.346 | 92.630 |
11 | 9 | Paul Schulz | 11/602.005 | 0.418 | 50.050 | 93.366 |
12 | 14 | Chris Cordasco | 11/616.956 | 14.951 | 50.975 | 92.368 |
13 | 6 | Dean Sexton | 7/376.834 | 4 Laps | 52.127 | 98.511 |
14 | 13 | Jeff Gee | 6/330.635 | 1 Lap | 47.840 | 91.573 |
15 | 4 | Darren Cains | 5/268.675 | 1 Lap | 51.446 | 96.888 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Benny Komerian | 30/1514.894 | None | 46.599 | 92.875 |
2 | 3 | Steve Blair | 30/1516.349 | 1.455 | 47.510 | 93.428 |
3 | 7 | Caleb Sanchez | 30/1529.487 | 13.138 | 47.708 | 94.201 |
4 | 8 | Kyle Nourse | 29/1503.076 | 1 Lap | 47.292 | 93.854 |
5 | 13 | Alejandro Gutierrez | 29/1518.727 | 15.651 | 48.136 | 91.753 |
6 | 9 | Boomer Wheeler | 29/1525.080 | 6.353 | 48.093 | 91.565 |
7 | 6 | Dylan Bachelier | 29/1527.652 | 2.572 | 48.689 | 94.122 |
8 | 5 | Louis Zavas | 29/1528.552 | 0.900 | 47.809 | 90.509 |
9 | 10 | Christopher Gridiron | 29/1540.772 | 12.220 | 48.236 | 93.131 |
10 | 14 | Matthew Snyder | 28/1500.489 | 1 Lap | 49.797 | 93.213 |
11 | 11 | Ryan Morrison | 28/1532.252 | 31.763 | 50.041 | 92.735 |
12 | 12 | Robbie Kakela | 28/1556.097 | 23.845 | 49.685 | 91.972 |
13 | 2 | Jay Smoker | 24/1317.827 | 4 Laps | 46.828 | 63.996 |
14 | 4 | Paden Hathcoat | 19/1031.758 | 5 Laps | 48.502 | 80.133 |
15 | 15 | Hugo Trevizo | 15/836.495 | 4 Laps | 50.589 | 91.124 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ruben Cervantes | 12/601.326 | None | 48.493 | 98.295 |
2 | 4 | Jose Boe | 12/608.428 | 7.102 | 47.486 | 96.583 |
3 | 1 | Benny Komerian | 12/611.209 | 2.781 | 47.585 | 94.847 |
4 | 10 | Teddy Lindow | 12/614.868 | 3.659 | 48.628 | 93.868 |
5 | 7 | Coach Squillace | 12/634.990 | 20.122 | 50.019 | 94.695 |
6 | 12 | Matthew Snyder | 12/635.577 | 0.587 | 48.450 | 93.779 |
7 | 9 | Caleb Sanchez | 12/639.836 | 4.259 | 48.815 | 92.523 |
8 | 15 | Rene Lopez | 12/641.177 | 1.341 | 49.498 | 93.691 |
9 | 8 | Joel Navarro | 12/642.744 | 1.567 | 48.797 | 94.854 |
10 | 11 | Rebecca Lindow | 12/649.331 | 6.587 | 49.062 | 94.149 |
11 | 3 | Jay Smoker | 12/656.192 | 6.861 | 49.004 | 94.502 |
12 | 5 | Ali Awad | 11/605.201 | 1 Lap | 48.880 | 90.210 |
13 | 14 | Josh Thompson | 11/606.133 | 0.932 | 47.235 | 91.038 |
14 | 13 | James May | 11/621.774 | 15.641 | 49.544 | 91.178 |
15 | 6 | Paden Hathcoat | 11/626.320 | 4.546 | 50.758 | 93.287 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Jimmy Fishback IV | 37/1813.396 | None | 46.464 | 95.296 |
2 | 5 | Logan Thompson | 37/1826.786 | 13.390 | 46.133 | 94.683 |
3 | 2 | Jared Cozzocrea | 37/1842.747 | 15.961 | 46.411 | 94.081 |
4 | 15 | Ryder Antill | 36/1827.362 | 1 Lap | 47.635 | 92.583 |
5 | 7 | Dylan Bartlett | 36/1833.956 | 6.594 | 45.986 | 92.518 |
6 | 9 | Reggie Tongue | 36/1837.239 | 3.283 | 47.627 | 94.847 |
7 | 13 | Curtis Lindow | 36/1840.883 | 3.644 | 46.746 | 93.566 |
8 | 10 | Louis Chamberland | 36/1854.424 | 13.541 | 47.604 | 92.973 |
9 | 14 | Trevor Olins | 35/1807.536 | 1 Lap | 47.040 | 92.342 |
10 | 4 | Dylan Peterson | 35/1823.929 | 16.393 | 47.555 | 93.916 |
11 | 12 | Frank Root | 34/1801.036 | 1 Lap | 47.090 | 78.739 |
12 | 3 | Adrian Ramos | 34/1826.743 | 25.707 | 47.149 | 87.877 |
13 | 8 | Don Vinkemulder | 31/1546.158 | 3 Laps | 47.032 | 93.766 |
14 | 11 | A.J. Schumacher | 31/1838.728 | 4:52.570 | 47.039 | 51.151 |
15 | 6 | Travis Horn | 22/1345.953 | 9 Laps | 46.761 | 52.859 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Benny Komerian | 29/1511.158 | None | 48.026 | 92.925 |
2 | 5 | Ruben Cervantes | 29/1518.638 | 7.480 | 47.987 | 94.365 |
3 | 1 | Jay Smoker | 29/1551.436 | 32.798 | 48.139 | 86.323 |
4 | 9 | Boomer Wheeler | 28/1524.242 | 1 Lap | 49.390 | 89.917 |
5 | 12 | Louis Zavas | 28/1544.184 | 19.942 | 49.208 | 90.608 |
6 | 8 | Kyle Nourse | 27/1503.008 | 1 Lap | 49.862 | 93.454 |
7 | 11 | Jay Neill | 27/1515.973 | 12.965 | 49.992 | 90.948 |
8 | 13 | Andrew Reyes | 27/1532.528 | 16.555 | 49.958 | 88.743 |
9 | 6 | Alejandro Gutierrez | 27/1532.688 | 0.160 | 49.472 | 76.265 |
10 | 4 | Paden Hathcoat | 26/1509.529 | 1 Lap | 49.983 | 70.812 |
11 | 10 | Darshan Patel | 25/1513.356 | 1 Lap | 50.750 | 71.773 |
12 | 14 | Matthew Snyder | 25/1537.932 | 24.576 | 50.392 | 56.691 |
13 | 3 | Jose Boe | 22/1191.103 | 3 Laps | 48.538 | 92.575 |
14 | 15 | Erik Johnson | 21/1173.283 | 1 Lap | 48.893 | 92.227 |
15 | 7 | Dylan Bachelier | 12/808.496 | 9 Laps | 51.921 | 48.216 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Don Vinkemulder | 31/1537.264 | None | 47.167 | 94.357 |
2 | 3 | Barry Baker | 30/1508.827 | 1 Lap | 45.786 | 94.228 |
3 | 4 | Mike Battaile | 30/1533.972 | 25.145 | 48.055 | 94.680 |
4 | 5 | Jeff Gee | 29/1513.320 | 1 Lap | 47.839 | 91.036 |
5 | 11 | Darren Cains | 29/1538.686 | 25.366 | 49.019 | 92.025 |
6 | 1 | Mark Pavidis | 29/1546.166 | 7.480 | 46.557 | 80.990 |
7 | 10 | Marty Vukasovich | 28/1518.599 | 1 Lap | 49.520 | 92.961 |
8 | 13 | Alan Bowen | 28/1525.113 | 6.514 | 49.114 | 90.965 |
9 | 6 | Miguel Perez | 27/1554.512 | 1 Lap | 48.053 | 65.064 |
10 | 14 | Oivind Eichenberger Sr. | 26/1505.371 | 1 Lap | 50.281 | 90.873 |
11 | 12 | Elton Martins | 25/1551.816 | 1 Lap | 48.707 | 65.589 |
12 | 15 | Eric Tomczyk | 24/1528.425 | 1 Lap | 53.408 | 92.727 |
13 | 9 | Coach Squillace | 22/1353.583 | 2 Laps | 50.597 | 52.540 |
14 | 7 | Dean Sexton | 0/None | 22 Laps | None | None |
15 | 8 | Dennis Wilson | 0/None | 0.000 | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 5 | Richard Saxton | 31/1515.964 | None | 46.878 | 95.385 |
2 | 1 | Mike Truhe | 31/1516.006 | 0.042 | 45.824 | 93.585 |
3 | 13 | Greg Degani | 31/1525.954 | 9.948 | 46.839 | 94.349 |
4 | 10 | Don Vinkemulder | 31/1539.875 | 13.921 | 47.113 | 93.676 |
5 | 8 | Ryan Dunford | 31/1542.209 | 2.334 | 46.568 | 95.140 |
6 | 3 | Frank Root | 31/1543.857 | 1.648 | 46.044 | 94.991 |
7 | 4 | Paul Ciccarello | 31/1554.131 | 10.273 | 46.911 | 94.878 |
8 | 7 | Brent Thielke | 30/1503.275 | 1 Lap | 46.816 | 93.295 |
9 | 14 | Brian Eiter | 30/1513.931 | 10.656 | 46.945 | 92.842 |
10 | 9 | Mike Battaile | 30/1527.665 | 13.734 | 47.690 | 94.584 |
11 | 11 | Reggie Tongue | 30/1539.657 | 11.992 | 47.672 | 94.921 |
12 | 15 | Ever Lobos | 29/1543.630 | 1 Lap | 48.886 | 91.736 |
13 | 12 | Michael Shirley | 9/463.292 | 20 Laps | 47.044 | 93.687 |
14 | 6 | Barry Baker | 3/152.012 | 6 Laps | 48.914 | 96.831 |
15 | 2 | Mark Pavidis | 3/152.376 | 0.364 | 48.681 | 97.877 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | A.J. Schumacher | 13/603.007 | None | 44.315 | 97.969 |
2 | 1 | Matt Cline | 13/623.278 | 20.271 | 44.898 | 96.414 |
3 | 7 | Louis Chamberland | 13/624.592 | 1.314 | 45.183 | 96.342 |
4 | 9 | Brenden Bartlett | 13/625.022 | 0.430 | 44.940 | 94.526 |
5 | 4 | Jared Cozzocrea | 13/629.821 | 4.799 | 46.311 | 94.555 |
6 | 8 | Shawn Miller | 13/633.612 | 3.791 | 45.926 | 94.032 |
7 | 10 | Adam Curry | 13/643.231 | 9.619 | 45.484 | 95.251 |
8 | 15 | Oskar Painter | 13/648.596 | 5.365 | 46.795 | 97.280 |
9 | 5 | Dylan Bartlett | 12/554.082 | 1 Lap | 44.914 | 97.286 |
10 | 6 | Smiley Henn | 12/579.942 | 25.860 | 46.228 | 94.540 |
11 | 13 | Joey Avellino | 12/601.800 | 21.858 | 45.102 | 93.312 |
12 | 11 | Bryan Wyrick | 12/603.297 | 1.497 | 46.270 | 94.216 |
13 | 14 | Nathan Chudy | 12/608.770 | 5.473 | 46.166 | 94.210 |
14 | 12 | Matthew Armeni | 12/612.480 | 3.710 | 46.808 | 93.844 |
15 | 3 | Ryder Antill | 0/None | 12 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Paul Ciccarello | 13/600.102 | None | 44.490 | 97.522 |
2 | 1 | Brian Eiter | 13/611.443 | 11.341 | 45.442 | 97.988 |
3 | 3 | Mike Battaile | 13/613.777 | 2.334 | 45.181 | 96.396 |
4 | 4 | Shawn Miller | 13/617.497 | 3.720 | 45.723 | 96.047 |
5 | 5 | Matt Wolter | 13/625.239 | 7.742 | 46.560 | 98.359 |
6 | 11 | Erik Hannemann | 13/631.931 | 6.692 | 46.060 | 96.083 |
7 | 12 | Alan Bowen | 13/635.299 | 3.368 | 45.664 | 95.728 |
8 | 14 | Paul Thacker | 12/601.357 | 1 Lap | 47.645 | 96.309 |
9 | 8 | Allen Howard | 12/602.215 | 0.858 | 46.854 | 95.675 |
10 | 9 | Daniel Lewis | 12/603.951 | 1.736 | 47.151 | 95.338 |
11 | 7 | Aaron Towers | 12/608.884 | 4.933 | 46.985 | 93.929 |
12 | 10 | Matthew Armeni | 12/610.077 | 1.193 | 46.621 | 83.288 |
13 | 13 | Thomas Tran | 12/612.593 | 2.516 | 46.602 | 96.646 |
14 | 15 | Jimmy Fishback lll | 12/634.230 | 21.637 | 48.238 | 91.593 |
15 | 6 | Tramel LaBeaud | 6/314.778 | 6 Laps | 47.346 | 94.006 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Caleb Sanchez | 13/637.571 | None | 46.748 | 96.304 |
2 | 9 | Chris Mueller | 12/604.732 | 1 Lap | 48.157 | 97.190 |
3 | 15 | Andrew Reyes | 12/606.064 | 1.332 | 47.616 | 95.834 |
4 | 3 | Louis Zavas | 12/608.461 | 2.396 | 48.340 | 96.053 |
5 | 5 | Ryan Morrison | 12/615.388 | 6.927 | 48.516 | 92.327 |
6 | 8 | James May | 12/615.589 | 0.201 | 48.277 | 95.934 |
7 | 4 | Joe Ramirez | 12/616.799 | 1.210 | 47.905 | 96.124 |
8 | 12 | David Scott | 12/631.534 | 14.735 | 49.094 | 96.191 |
9 | 14 | Bryon Johnson | 12/632.602 | 1.068 | 49.132 | 94.846 |
10 | 13 | Mark Garcia | 12/650.975 | 18.373 | 50.238 | 93.689 |
11 | 7 | Michael Mower | 11/563.121 | 1 Lap | 48.505 | 97.718 |
12 | 6 | Bryan Merica | 11/565.393 | 2.271 | 47.791 | 96.578 |
13 | 2 | Paden Hathcoat | 6/305.093 | 5 Laps | 48.560 | 96.885 |
14 | 11 | Jeremie Wallet | 1/71.560 | 5 Laps | None | None |
15 | 10 | Tony Brasil | 0/None | 1 Lap | None | None |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments