ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Photos From JConcepts:
The main day at the 2024 ROAR 1/8th Off-Road Nationals did not disappoint, but in the end it was Ryan Maifield taking the wins in both Nitro Buggy and Nitro Truggy.
Nitro Buggy:
Four different drivers would have a chance to lead the Nitro Buggy main. Dakotah Phend would lead early and at multiple times during the main. Phi-Long Nguyen would take a turn leading and be in the battle until just before the halfway point where he would fall back just outside of the 1-2 fight. Mason Fuller would lead and be in the mix until an unfortunate retirement. Dakotah and Ryan Maifield would swap the lead multiple times past the halfway point in the race but in the last 20 laps Ryan Maifield would pull away for the win. Dakotah Phend would take 2nd with Phi-Long holding on for 3rd.
Nitro Truggy:
Three drivers would lead the charge in Nitro Truggy. Ryan Maifield and Mason Fuller would swap the lead multiple times before the halfway point in the race. Camden Lime would also lead briefly before falling on trouble. Eventually lap traffic would give Maifield a small gap over Fuller which was enough to allow Ryan to get clean track and never look back for the win, Mason Fuller finished up 2nd with Dakotah Phend in 3rd.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Ryan Maifield | 105/3611.457 | None | 33.104 | 95.712 |
2 | 1 | Dakotah Phend | 105/3626.258 | 14.801 | 32.836 | 94.260 |
3 | 3 | Phi Long nguyen | 104/3616.674 | 1 Lap | 32.890 | 94.023 |
4 | 7 | Brandon Rose | 104/3631.906 | 15.232 | 33.404 | 94.188 |
5 | 11 | Ryan Cavalieri | 103/3603.765 | 1 Lap | 33.422 | 95.270 |
6 | 5 | Jared Wiggins | 103/3617.402 | 13.637 | 33.619 | 94.366 |
7 | 8 | Ryan Lutz | 103/3630.526 | 13.124 | 33.435 | 94.757 |
8 | 10 | Joey Bourdon | 103/3632.821 | 2.295 | 33.440 | 94.476 |
9 | 9 | Joe Bornhorst | 102/3622.130 | 1 Lap | 33.654 | 94.111 |
10 | 13 | Spencer Heckert | 102/3628.804 | 6.674 | 33.401 | 93.232 |
11 | 14 | Lee Setser | 101/3601.129 | 1 Lap | 33.557 | 86.686 |
12 | 6 | Spencer Rivkin | 101/3639.499 | 38.370 | 33.252 | 77.847 |
13 | 2 | Mason Fuller | 72/3621.273 | 29 Laps | 30.773 | -144.338 |
14 | 12 | Aydin Horne | 52/2498.926 | 20 Laps | 33.426 | -70.281 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Maifield | 80/2724.318 | None | 32.833 | 95.298 |
2 | 1 | Mason Fuller | 79/2707.196 | 1 Lap | 32.705 | 95.676 |
3 | 3 | Dakotah Phend | 79/2712.112 | 4.916 | 33.075 | 95.543 |
4 | 5 | Jared Wiggins | 79/2721.673 | 9.561 | 33.215 | 95.532 |
5 | 12 | Cole Tollard | 78/2705.762 | 1 Lap | 33.085 | 95.446 |
6 | 8 | Tater Sontag | 78/2710.066 | 4.304 | 32.806 | 86.932 |
7 | 10 | Brandon Rose | 78/2710.343 | 0.277 | 33.364 | 94.947 |
8 | 11 | Seth VanDalen | 78/2717.004 | 6.660 | 33.182 | 94.567 |
9 | 7 | Ryan Cavalieri | 78/2719.900 | 2.896 | 33.512 | 94.609 |
10 | 13 | Cole Ogden | 78/2726.772 | 6.872 | 33.448 | 94.919 |
11 | 9 | Aydin Horne | 77/2713.252 | 1 Lap | 33.235 | 93.551 |
12 | 14 | Jonah Wilson | 76/2707.596 | 1 Lap | 33.449 | 87.273 |
13 | 4 | Camden Lime | 65/2267.355 | 11 Laps | 33.278 | 92.976 |
14 | 6 | Phi Long nguyen | 78/2732.600 | 7:45.245 | 33.145 | 94.474 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments