ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Tomorrow we will highlight the rest of the classes but check out the Pro A-Main results from this past weekend's Silver State Nitro Challenge. Marco Baruffolo and Phi-Long Nguyen put on an absolute battle in Pro Nitro Buggy with Marco eventually coming out victorious, Mason Fuller would come from the final starting position on the grid to take 3rd.
In Pro Etruggy, Mason Fuller would take a tone to tone victory ahead of Spencer Rivkin who was mounting a charge but would have simultaneously timely and untimely retirement on the final lap settling for 2nd with Ryan Maifield battling up to 3rd.
Pro Truggy would see Ryan Maifield pick up the pieces of a tough flameout for Dakotah Phend to take the win in Truggy ahead of an insane late race charging Ryan Lutz with Spencer Rivkin in 3rd.
Finally Pro Ebuggy would see Dakotah Phend and Spencer Rivkin have an elbows out battle with Phend coming out victorious. Rivkin would end up 2nd with Mason Fuller finishing up 3rd.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Maifield | 75/2701.042 | None | 34.504 | 95.875 |
2 | 4 | Ryan Lutz | 75/2702.496 | 1.454 | 34.605 | 95.735 |
3 | 5 | Spencer Rivkin | 75/2707.220 | 4.724 | 34.541 | 95.101 |
4 | 1 | Dakotah Phend | 75/2713.191 | 5.971 | 34.512 | 87.490 |
5 | 7 | Mason Fuller | 75/2725.014 | 11.823 | 34.671 | 94.764 |
6 | 6 | Ryan Cavalieri | 74/2703.909 | 1 Lap | 35.236 | 95.418 |
7 | 8 | Spencer Heckert | 74/2710.722 | 6.813 | 34.825 | 95.069 |
8 | 10 | Ty Tessmann | 74/2711.118 | 0.396 | 35.252 | 95.313 |
9 | 3 | Joao Figeuiredo | 74/2723.835 | 12.717 | 34.751 | 91.752 |
10 | 14 | Joe Bornhorst | 73/2703.315 | 1 Lap | 35.158 | 94.776 |
11 | 15 | Cole Ogden | 73/2712.506 | 9.191 | 35.197 | 94.477 |
12 | 13 | Marco Baruffolo | 72/2704.895 | 1 Lap | 34.958 | 86.192 |
13 | 11 | Seth VanDalen | 71/2715.162 | 1 Lap | 34.508 | 69.502 |
14 | 16 | Aydin Horne | 70/2727.704 | 1 Lap | 35.440 | 80.744 |
15 | 9 | Frankie Contreras Jr. | 63/2715.613 | 7 Laps | 34.849 | -10.494 |
16 | 12 | Tanner Denney | 24/888.451 | 39 Laps | 35.444 | 95.756 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Marco Baruffolo | 72/2702.127 | None | 36.100 | 95.769 |
2 | 6 | Phi Long Nguyen | 72/2711.788 | 9.661 | 35.776 | 95.532 |
3 | 16 | Mason Fuller | 72/2718.001 | 6.213 | 36.169 | 95.478 |
4 | 10 | Ryan Lutz | 72/2718.521 | 0.520 | 36.104 | 95.654 |
5 | 1 | Dakotah Phend | 72/2725.342 | 6.821 | 36.016 | 92.885 |
6 | 3 | Spencer Rivkin | 72/2728.775 | 3.433 | 35.591 | 94.755 |
7 | 7 | Cole Tollard | 71/2730.013 | 1 Lap | 36.416 | 93.931 |
8 | 11 | Seth VanDalen | 71/2736.262 | 6.249 | 35.931 | 94.783 |
9 | 9 | Tater Sontag | 70/2705.576 | 1 Lap | 36.400 | 95.138 |
10 | 12 | Ryan Cavalieri | 70/2709.084 | 3.508 | 36.856 | 94.812 |
11 | 15 | Joe Bornhorst | 70/2736.053 | 26.969 | 36.217 | 79.005 |
12 | 2 | Cole Ogden | 70/2739.205 | 3.152 | 36.850 | 94.167 |
13 | 13 | Brandon Rose | 70/2747.885 | 8.680 | 36.067 | 77.415 |
14 | 8 | Ryan Maifield | 69/2707.470 | 1 Lap | 35.845 | 91.804 |
15 | 5 | Camden Lime | 69/2735.099 | 27.629 | 36.506 | 85.378 |
16 | 14 | Kaden Fuller | 67/2699.650 | 2 Laps | 35.759 | 81.902 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Mason Fuller | 18/632.642 | None | 34.551 | 98.703 |
2 | 2 | Spencer Rivkin | 17/599.397 | 1 Lap | 34.367 | 98.725 |
3 | 5 | Ryan Maifield | 17/606.280 | 6.883 | 34.940 | 98.770 |
4 | 7 | Ryan Lutz | 17/609.677 | 3.397 | 35.110 | 98.987 |
5 | 3 | Phi Long Nguyen | 17/612.335 | 2.658 | 34.801 | 96.572 |
6 | 4 | Kaden Fuller | 17/614.188 | 1.853 | 34.306 | 96.561 |
7 | 6 | Joe Bornhorst | 17/614.692 | 0.504 | 34.911 | 97.025 |
8 | 9 | Marco Baruffolo | 17/614.944 | 0.252 | 34.979 | 97.185 |
9 | 12 | Frankie Contreras Jr. | 17/615.699 | 0.755 | 34.208 | 96.611 |
10 | 8 | Tater Sontag | 17/617.194 | 1.495 | 34.967 | 96.883 |
11 | 10 | Cole Kasten | 17/619.723 | 2.529 | 34.927 | 98.597 |
12 | 14 | Reno Savoya | 17/620.553 | 0.830 | 35.153 | 98.401 |
13 | 11 | Ty Tessmann | 17/621.265 | 0.712 | 35.021 | 95.433 |
14 | 15 | Joey Bourdon | 17/626.522 | 5.257 | 34.990 | 94.767 |
15 | 13 | Aydin Horne | 16/600.839 | 1 Lap | 35.460 | 95.961 |
16 | 16 | Jayden Jamieson | 16/606.996 | 6.157 | 35.061 | 92.909 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Dakotah Phend | 17/608.659 | None | 34.674 | 97.595 |
2 | 2 | Spencer Rivkin | 17/609.942 | 1.283 | 34.890 | 77.089 |
3 | 3 | Mason Fuller | 17/610.935 | 0.993 | 34.924 | 97.132 |
4 | 6 | Brandon Rose | 17/614.771 | 3.836 | 35.558 | 99.220 |
5 | 7 | Ryan Maifield | 17/622.352 | 7.581 | 35.362 | 97.595 |
6 | 14 | Joao Figeuiredo | 17/622.562 | 0.210 | 35.458 | 98.130 |
7 | 11 | Berkan Kilic | 17/627.568 | 5.006 | 35.922 | 97.417 |
8 | 5 | Phi Long Nguyen | 17/627.850 | 0.281 | 35.608 | 96.466 |
9 | 8 | Ryan Lutz | 17/631.085 | 3.235 | 35.546 | 96.951 |
10 | 13 | Joe Bornhorst | 17/632.770 | 1.685 | 35.446 | 97.117 |
11 | 9 | Seth VanDalen | 17/634.433 | 1.663 | 35.176 | 95.690 |
12 | 15 | Frankie Contreras Jr. | 17/635.118 | 0.685 | 35.802 | 96.381 |
13 | 12 | Ryan Cavalieri | 17/636.098 | 0.980 | 36.258 | 98.256 |
14 | 10 | Jared Tebo | 17/638.329 | 2.231 | 35.373 | 94.899 |
15 | 4 | Ty Tessmann | 16/602.983 | 1 Lap | 36.322 | 95.638 |
16 | 16 | Tater Sontag | 15/611.646 | 1 Lap | 35.393 | 71.889 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments