ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Ty Tessmann grabbed the Pro Nitro Buggy Win with Spencer Rivkin taking Ebuggy and Truggy at the 2021 Psycho Nitro Blast, check below to see the results and watch the mains.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Ty Tessmann | 45/1815.285 | None | 39.665 | 94.165 |
2 | 4 | Tyler Jones | 45/1819.586 | 4.301 | 39.812 | 94.652 |
3 | 10 | Ryan Cavalieri | 45/1826.388 | 6.802 | 39.522 | 93.037 |
4 | 8 | Jared Tebo | 44/1803.430 | 1 Lap | 39.785 | 93.593 |
5 | 2 | Dakotah Phend | 44/1804.517 | 1.087 | 39.535 | 88.541 |
6 | 15 | Brandon Rose | 44/1807.371 | 2.854 | 39.960 | 93.194 |
7 | 13 | Jackson Brunson | 44/1809.366 | 1.995 | 39.848 | 92.715 |
8 | 9 | Joe Bornhorst | 44/1813.056 | 3.690 | 39.642 | 92.573 |
9 | 14 | Tanner Denney | 44/1813.717 | 0.661 | 39.464 | 91.684 |
10 | 5 | Mason Fuller | 44/1815.838 | 2.121 | 39.871 | 93.187 |
11 | 16 | Evan Vail | 44/1824.500 | 8.662 | 39.450 | 91.868 |
12 | 6 | Adam Drake | 44/1838.470 | 13.970 | 39.773 | 92.942 |
13 | 7 | Ryan Lutz | 44/1840.613 | 2.142 | 39.660 | 87.090 |
14 | 3 | Spencer Rivkin | 44/1850.686 | 10.073 | 39.961 | 91.125 |
15 | 18 | Jacob Hardison | 43/1812.707 | 1 Lap | 39.880 | 93.606 |
16 | 11 | Spencer Heckert | 43/1834.053 | 21.346 | 39.574 | 80.237 |
17 | 12 | Cole Ogden | 38/1566.804 | 5 Laps | 40.002 | 92.748 |
18 | 17 | Aydin Horne | 9/388.289 | 29 Laps | 41.295 | 92.701 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Spencer Rivkin | 46/1827.585 | None | 38.931 | 93.764 |
2 | 2 | Dakotah Phend | 46/1829.342 | 1.757 | 38.070 | 92.387 |
3 | 7 | Spencer Heckert | 45/1800.019 | 1 Lap | 38.867 | 93.984 |
4 | 3 | Jared Tebo | 45/1809.638 | 9.619 | 39.339 | 93.542 |
5 | 13 | Ty Tessmann | 45/1813.111 | 3.473 | 39.135 | 92.105 |
6 | 5 | Tyler Jones | 45/1818.416 | 5.305 | 39.116 | 91.360 |
7 | 11 | Ryan Lutz | 45/1821.410 | 2.994 | 39.595 | 93.237 |
8 | 10 | Joe Bornhorst | 45/1823.535 | 2.125 | 39.419 | 93.418 |
9 | 4 | Cole Ogden | 45/1828.178 | 4.643 | 39.268 | 93.330 |
10 | 18 | Jared Wiggins | 44/1810.724 | 1 Lap | 39.902 | 93.522 |
11 | 12 | Jackson Brunson | 44/1829.850 | 19.126 | 39.558 | 93.832 |
12 | 16 | Adam Drake | 44/1834.803 | 4.953 | 39.636 | 91.622 |
13 | 9 | Ryan Cavalieri | 43/1805.735 | 1 Lap | 39.211 | 68.163 |
14 | 17 | Lee Setser | 43/1817.749 | 12.014 | 40.254 | 92.610 |
15 | 14 | Jacob Hardison | 43/1822.837 | 5.088 | 40.379 | 90.854 |
16 | 15 | Tom Rinderknecht | 43/1830.877 | 8.039 | 39.873 | 91.804 |
17 | 6 | Mason Fuller | 38/1601.727 | 5 Laps | 39.212 | 77.362 |
18 | 8 | Tanner Denney | 25/1112.084 | 13 Laps | 39.749 | 66.493 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Spencer Rivkin | 16/636.141 | None | 39.356 | 94.569 |
2 | 1 | Ty Tessmann | 16/637.274 | 1.133 | 39.210 | 96.202 |
3 | 10 | Mason Fuller | 16/639.815 | 2.541 | 39.382 | 94.756 |
4 | 5 | Joe Bornhorst | 16/640.291 | 0.476 | 39.704 | 95.192 |
5 | 8 | Ryan Lutz | 15/606.693 | 1 Lap | 39.854 | 94.599 |
6 | 4 | Tyler Jones | 15/607.107 | 0.414 | 39.292 | 94.088 |
7 | 13 | Ryan Cavalieri | 15/608.382 | 1.275 | 39.932 | 97.027 |
8 | 9 | Brandon Rose | 15/608.929 | 0.547 | 39.654 | 93.775 |
9 | 7 | Cole Ogden | 15/612.499 | 3.570 | 39.993 | 93.805 |
10 | 12 | Tanner Denney | 15/614.177 | 1.678 | 40.063 | 94.400 |
11 | 3 | Dakotah Phend | 15/617.871 | 3.694 | 40.033 | 93.762 |
12 | 6 | Jared Tebo | 15/618.412 | 0.541 | 39.925 | 95.115 |
13 | 11 | Jared Wiggins | 15/626.922 | 8.510 | 40.725 | 95.122 |
14 | 15 | Jacob Hardison | 15/628.894 | 1.972 | 40.501 | 93.617 |
15 | 16 | Tom Rinderknecht | 15/633.973 | 5.079 | 40.064 | 91.658 |
16 | 14 | Tyler Hooks | 15/641.575 | 7.602 | 40.926 | 93.116 |
17 | 18 | Adam Drake | 15/644.349 | 2.774 | 40.429 | 91.587 |
18 | 17 | Joey Bourdon | 14/603.574 | 1 Lap | 40.366 | 89.655 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Patrick Rossiter | 15/627.338 | None | 40.474 | 94.124 |
2 | 3 | Buzzy Wright | 15/627.685 | 0.346 | 40.531 | 94.024 |
3 | 1 | Jonah Wilson | 15/630.466 | 2.781 | 40.734 | 95.791 |
4 | 4 | Shon Harding | 15/641.623 | 11.157 | 42.142 | 94.906 |
5 | 9 | Joshua McDonald | 15/645.171 | 3.548 | 41.454 | 93.304 |
6 | 7 | Miss Bella Rogers | 14/622.931 | 1 Lap | 42.086 | 94.947 |
7 | 10 | Carlos Segui | 14/627.948 | 5.017 | 42.822 | 92.819 |
8 | 15 | Joker Snyder | 14/633.899 | 5.950 | 42.886 | 93.569 |
9 | 16 | Ty Payne | 14/635.712 | 1.813 | 42.414 | 92.255 |
10 | 5 | Steve Downs | 14/647.390 | 11.678 | 43.009 | 90.553 |
11 | 8 | Justin Miller | 13/580.800 | 1 Lap | 42.393 | 92.908 |
12 | 12 | Mark Santa Maria | 13/603.612 | 22.812 | 42.712 | 89.117 |
13 | 17 | Weston Wilson | 13/610.434 | 6.822 | 44.532 | 92.509 |
14 | 14 | Adam Curry | 13/615.222 | 4.788 | 42.207 | 88.396 |
15 | 18 | Cody Dudley | 13/633.456 | 18.234 | 45.620 | 91.428 |
16 | 11 | Ethan McManus | 9/400.451 | 4 Laps | 42.989 | 93.442 |
17 | 6 | Nathanial Betley | 2/92.025 | 7 Laps | 47.171 | 100.000 |
18 | 13 | Corey McElveen | 0/None | 2 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 3 | Mike Legue | 15/638.447 | None | 41.418 | 93.779 |
2 | 15 | Carlos Segui | 15/641.770 | 3.323 | 42.051 | 95.141 |
3 | 1 | William Albes | 14/601.414 | 1 Lap | 42.110 | 93.318 |
4 | 8 | Chandler Setzer | 14/603.597 | 2.183 | 41.644 | 90.982 |
5 | 2 | Chris Marrant | 14/604.672 | 1.075 | 41.375 | 92.146 |
6 | 5 | Micah Smith | 14/605.582 | 0.910 | 41.077 | 91.484 |
7 | 12 | Buzzy Wright | 14/606.016 | 0.434 | 41.976 | 94.387 |
8 | 10 | James Dolan | 14/610.143 | 4.127 | 42.007 | 94.069 |
9 | 17 | Cowboy Risser | 14/614.681 | 4.538 | 42.113 | 94.611 |
10 | 9 | Nate Betley | 14/624.869 | 10.188 | 42.110 | 89.712 |
11 | 11 | Ty Payne | 14/629.974 | 5.105 | 42.440 | 96.037 |
12 | 6 | Ryan Casteline | 14/631.390 | 1.416 | 41.896 | 91.517 |
13 | 16 | David Carmendy | 14/633.399 | 2.009 | 42.137 | 93.173 |
14 | 4 | Wyatt Lawson | 14/634.178 | 0.779 | 42.667 | 89.840 |
15 | 18 | Kayla Espinel | 14/644.562 | 10.384 | 41.926 | 90.378 |
16 | 13 | Miss Bella Rogers | 14/645.515 | 0.953 | 43.695 | 91.037 |
17 | 14 | Nathanial Betley | 13/607.103 | 1 Lap | 42.244 | 87.588 |
18 | 7 | Luke Deming | 13/614.102 | 6.999 | 42.691 | 89.784 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Chris Marrant | 42/1826.141 | None | 41.965 | 93.986 |
2 | 6 | Coty Ingram | 42/1842.086 | 15.945 | 41.226 | 91.871 |
3 | 3 | Mike Legue | 41/1801.088 | 1 Lap | 41.452 | 92.252 |
4 | 4 | Jonah Wilson | 41/1801.680 | 0.592 | 41.279 | 90.078 |
5 | 1 | Cameron Saxon | 41/1806.702 | 5.022 | 42.515 | 91.814 |
6 | 10 | Blake Brewer | 41/1814.573 | 7.871 | 42.217 | 91.866 |
7 | 17 | David Carmendy | 40/1803.354 | 1 Lap | 42.462 | 91.551 |
8 | 13 | Bryce Beaver | 40/1809.013 | 5.659 | 41.919 | 90.694 |
9 | 5 | Konner Webb | 40/1818.060 | 9.047 | 42.450 | 91.660 |
10 | 9 | Tim Hobbs | 39/1800.573 | 1 Lap | 43.586 | 91.090 |
11 | 16 | Kayla Espinel | 39/1830.259 | 29.686 | 42.547 | 68.419 |
12 | 14 | Daniel Chavez | 39/1841.207 | 10.948 | 42.814 | 88.253 |
13 | 15 | Chris Nelson | 38/1802.846 | 1 Lap | 41.205 | 73.819 |
14 | 8 | Nate Betley | 38/1845.959 | 43.113 | 43.262 | 88.022 |
15 | 7 | Wyatt Lawson | 34/1507.246 | 4 Laps | 42.701 | 92.829 |
16 | 18 | Marlowe Bright | 32/1568.498 | 2 Laps | 43.076 | 86.361 |
17 | 12 | Logan Wendling | 21/979.121 | 11 Laps | 41.540 | 89.138 |
18 | 11 | Micah Smith | 10/451.542 | 11 Laps | 42.279 | 93.455 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 5 | Coty Ingram | 43/1832.789 | None | 41.284 | 93.381 |
2 | 2 | Chris Marrant | 43/1834.453 | 1.664 | 41.128 | 93.463 |
3 | 7 | Chris Nelson | 42/1801.256 | 1 Lap | 40.717 | 92.710 |
4 | 10 | Logan Wendling | 42/1805.105 | 3.849 | 41.116 | 92.831 |
5 | 3 | Bryce Beaver | 42/1825.622 | 20.517 | 41.869 | 91.906 |
6 | 13 | Tristan Cline | 42/1837.813 | 12.191 | 41.438 | 91.903 |
7 | 6 | Cowboy Risser | 41/1803.377 | 1 Lap | 41.939 | 92.618 |
8 | 11 | Mike Sontag | 41/1809.615 | 6.238 | 41.768 | 91.476 |
9 | 14 | Carson Carter | 41/1827.729 | 18.114 | 41.442 | 91.047 |
10 | 15 | Tim Hobbs | 41/1829.676 | 1.947 | 41.601 | 91.718 |
11 | 18 | Andrew Kothman | 41/1832.186 | 2.509 | 42.453 | 92.566 |
12 | 1 | Kayla Espinel | 41/1835.530 | 3.344 | 42.412 | 90.887 |
13 | 16 | Cole Whitehead | 40/1803.920 | 1 Lap | 42.428 | 90.459 |
14 | 9 | Justin Miller | 39/1819.715 | 1 Lap | 42.712 | 90.173 |
15 | 4 | Aaron Royston | 39/1823.871 | 4.156 | 41.638 | 87.790 |
16 | 17 | Michael Delay | 35/1664.458 | 4 Laps | 42.563 | 77.919 |
17 | 8 | Brayden Billington | 33/1516.624 | 2 Laps | 42.882 | 88.515 |
18 | 12 | Chandler Setzer | 0/None | 33 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 4 | Jordan Kortan | 38/1805.249 | None | 43.595 | 90.541 |
2 | 16 | Jonathan Cruz | 38/1859.537 | 54.288 | 43.181 | 88.178 |
3 | 3 | Matthew Kesl | 37/1801.249 | 1 Lap | 44.746 | 89.685 |
4 | 18 | Justin Norman | 37/1826.275 | 25.026 | 45.573 | 91.284 |
5 | 7 | Matthew Tate | 37/1868.725 | 42.450 | 44.894 | 79.252 |
6 | 2 | Lucas Baker | 36/1800.630 | 1 Lap | 40.286 | 88.498 |
7 | 11 | Paul Conway | 36/1808.116 | 7.486 | 45.659 | 92.624 |
8 | 9 | Brad Clifford | 36/1820.844 | 12.728 | 46.745 | 92.284 |
9 | 12 | Kevin Winters | 35/1804.875 | 1 Lap | 45.811 | 89.484 |
10 | 5 | Nick Elliott | 35/1809.739 | 4.864 | 45.600 | 73.614 |
11 | 14 | Tim Barth | 35/1816.610 | 6.871 | 48.004 | 92.052 |
12 | 1 | Nick Kreps | 35/1841.109 | 24.499 | 43.885 | 44.128 |
13 | 15 | Jesse Davis | 34/1820.375 | 1 Lap | 45.412 | 67.362 |
14 | 17 | Brad Horsch | 34/1839.988 | 19.613 | 46.787 | 75.031 |
15 | 13 | Johnny Buckner | 33/1837.153 | 1 Lap | 47.281 | 75.969 |
16 | 6 | Jeremy Denisi | 31/1535.016 | 2 Laps | 45.375 | 86.907 |
17 | 10 | Keith Rains | 16/958.838 | 15 Laps | 45.503 | 24.702 |
18 | 8 | Michael Kuntz | 10/479.390 | 6 Laps | 45.364 | 92.432 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Jordan Kortan | 14/623.845 | None | 43.288 | 91.165 |
2 | 4 | Matthew Tate | 13/606.101 | 1 Lap | 43.002 | 91.971 |
3 | 10 | Cody Faulkner | 13/611.305 | 5.204 | 44.522 | 95.361 |
4 | 7 | Matt Spell | 13/613.639 | 2.334 | 43.738 | 92.817 |
5 | 9 | Justin Norman | 13/619.670 | 6.031 | 46.127 | 94.976 |
6 | 3 | Jeremy Denisi | 13/621.635 | 1.965 | 45.014 | 92.271 |
7 | 15 | Josh Schaudt | 13/622.265 | 0.630 | 43.872 | 90.940 |
8 | 11 | Dewey McCauley | 13/624.171 | 1.906 | 44.491 | 91.883 |
9 | 5 | Marc Girouard | 13/626.671 | 2.500 | 45.537 | 94.620 |
10 | 6 | Keith Rains | 13/627.634 | 0.963 | 44.762 | 93.943 |
11 | 17 | Ken Brisbane | 13/635.877 | 8.243 | 45.685 | 90.220 |
12 | 13 | Jake Wilkening | 13/640.477 | 4.600 | 43.492 | 94.061 |
13 | 8 | Jody Flipse | 13/642.433 | 1.956 | 45.485 | 90.809 |
14 | 1 | Matthew Kesl | 13/644.314 | 1.881 | 44.497 | 93.291 |
15 | 14 | John Olafson | 13/649.967 | 5.652 | 46.479 | 91.827 |
16 | 16 | Brad Clifford | 12/608.169 | 1 Lap | 45.895 | 90.094 |
17 | 18 | Ryder Trotter | 12/618.169 | 10.000 | 45.636 | 91.771 |
18 | 12 | Thomas Evans | 12/646.964 | 28.795 | 47.768 | 88.302 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Collin Beaver | 40/1814.170 | None | 43.329 | 94.152 |
2 | 3 | Kevin Winters | 40/1831.642 | 17.472 | 45.063 | 92.625 |
3 | 5 | Lance Flowers | 40/1834.689 | 3.047 | 43.309 | 90.442 |
4 | 8 | Tony Pattishall | 39/1829.042 | 1 Lap | 40.567 | 92.062 |
5 | 2 | Keith Rains | 38/1800.922 | 1 Lap | 44.442 | 89.994 |
6 | 4 | Jacob Savage | 38/1841.536 | 40.614 | 44.822 | 86.777 |
7 | 6 | Jesse Davis | 37/1829.983 | 1 Lap | 44.532 | 90.822 |
8 | 14 | Peter Margl | 36/1804.799 | 1 Lap | 44.818 | 90.133 |
9 | 15 | Brad Horsch | 36/1843.766 | 38.967 | 47.409 | 89.246 |
10 | 12 | Johnny Buckner | 36/1845.573 | 1.807 | 47.098 | 92.175 |
11 | 17 | Anthony Van Buren | 35/1777.157 | 1 Lap | 44.819 | 76.959 |
12 | 16 | Austin Schwent | 34/1846.785 | 1 Lap | 47.219 | 88.825 |
13 | 10 | Brian Lloyd | 32/1597.899 | 2 Laps | 46.287 | 91.644 |
14 | 11 | Ron Halcomb | 24/1367.959 | 8 Laps | 45.695 | 49.913 |
15 | 9 | Wendell Chavous | 22/1094.298 | 2 Laps | 43.945 | 84.801 |
16 | 7 | Torrey Snow | 22/1856.182 | 12:41.884 | 46.371 | -83.176 |
17 | 13 | Mark Whitlow | 15/772.103 | 7 Laps | 46.192 | 89.396 |
18 | 18 | Nick Kreps | 0/None | 15 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Adam Drake | 44/1828.238 | None | 40.177 | 94.092 |
2 | 2 | Paul Ciccarello | 42/1838.495 | 2 Laps | 41.153 | 83.926 |
3 | 3 | Donald Elliott | 41/1806.148 | 1 Lap | 42.303 | 92.802 |
4 | 6 | Bryce Beaver | 41/1823.811 | 17.663 | 41.985 | 93.095 |
5 | 5 | Chris Nelson | 41/1826.218 | 2.407 | 41.918 | 90.063 |
6 | 14 | Roman Gastelum | 41/1842.679 | 16.461 | 43.340 | 94.967 |
7 | 9 | Rob Gleason | 40/1822.183 | 1 Lap | 42.888 | 85.524 |
8 | 8 | Nate Betley | 40/1824.634 | 2.451 | 42.471 | 91.817 |
9 | 17 | Marlowe Bright | 40/1831.463 | 6.829 | 42.691 | 91.893 |
10 | 7 | Mike Sontag | 39/1800.718 | 1 Lap | 42.170 | 86.286 |
11 | 4 | Drew Spurgeon | 39/1823.299 | 22.581 | 42.028 | 90.862 |
12 | 18 | Brad Nibbelink | 39/1829.105 | 5.806 | 43.147 | 91.363 |
13 | 16 | David Taylor | 39/1845.827 | 16.722 | 42.323 | 90.178 |
14 | 11 | Daryl Barth | 38/1801.668 | 1 Lap | 44.163 | 91.080 |
15 | 15 | Josh Dill | 38/1824.905 | 23.236 | 44.986 | 91.286 |
16 | 12 | James Williamson | 30/1471.387 | 8 Laps | 44.293 | 87.817 |
17 | 13 | Aaron Royston | 20/930.553 | 10 Laps | 42.897 | 93.502 |
18 | 10 | Randy Enger | 18/855.182 | 2 Laps | 43.450 | 92.634 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Paul Ciccarello | 15/637.109 | None | 40.757 | 95.053 |
2 | 2 | Donald Elliott | 15/640.418 | 3.309 | 42.238 | 94.178 |
3 | 4 | Aaron Royston | 14/602.441 | 1 Lap | 41.596 | 94.330 |
4 | 3 | Nate Betley | 14/606.686 | 4.245 | 42.613 | 93.829 |
5 | 8 | Carlos Segui | 14/613.122 | 6.436 | 41.928 | 94.664 |
6 | 6 | Randy Enger | 14/619.001 | 5.878 | 42.779 | 92.715 |
7 | 9 | Randall Carte Jr. | 14/631.453 | 12.452 | 43.048 | 92.258 |
8 | 7 | Adam Russell | 14/639.055 | 7.602 | 43.146 | 91.362 |
9 | 11 | Justin Miller | 14/639.772 | 0.717 | 42.262 | 89.118 |
10 | 10 | Jason Westfall | 14/641.753 | 1.981 | 42.971 | 93.500 |
11 | 13 | Mike Gibson | 14/642.570 | 0.816 | 42.995 | 93.622 |
12 | 12 | Rob Gleason | 14/645.529 | 2.959 | 43.440 | 92.242 |
13 | 17 | Chad Cupp | 13/601.547 | 1 Lap | 44.655 | 92.413 |
14 | 15 | Derrick Osborne | 13/614.202 | 12.655 | 44.171 | 93.270 |
15 | 18 | Mike Mitchell | 13/629.753 | 15.551 | 45.946 | 94.756 |
16 | 14 | Daryl Barth | 12/547.242 | 1 Lap | 43.163 | 92.823 |
17 | 5 | Roman Gastelum | 10/429.469 | 2 Laps | 43.178 | 93.578 |
18 | 16 | Corey McElveen | 0/None | 10 Laps | None | None |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments