ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Photos from Hannah Hardison and JConcepts
14 years after his first ROAR buggy title, Ryan Maifield claimed a second one as well as yet another ROAR truggy title at the 2021 ROAR Nationals. The Mugen Seiki driver found himself at the sharp end of the field in both classes from the beginning slowly wearing down the competition and eventually taking fairly large margin victories.
In truggy Ty Tessmann would finish a fairly lonely 2nd place with Ryan Cavalieri winning a rigorous fight against Spencer Rivkin for 3rd, Spencer would settle for 4th with Jared Tebo finishing 5th.
Buggy would see both Dakotah Phend and Aydin Horne launch attacks at Maifield but the veteran never faltered. Dakotah would flameout resulting in a 4th, but Horne would never let up rewarding himself with 2nd place. Jared Tebo would finish a lonely 3rd with Cole Tollard picking up his best ever nationals finish with 5th.
Finally Joey Bourdon, Jermaine Robinson, and Cade Burnette would take the top three spots in the Junior final setting a blazing pace and showing why they are the future.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Ryan Maifield | 104/3633.528 | None | 33.815 | 95.403 |
2 | 3 | Aydin Horne | 103/3615.916 | 1 Lap | 33.970 | 95.479 |
3 | 4 | Jared Tebo | 102/3618.684 | 1 Lap | 34.156 | 95.572 |
4 | 1 | Dakotah Phend | 102/3622.162 | 3.478 | 33.697 | 88.791 |
5 | 7 | Cole Tollard | 101/3607.250 | 1 Lap | 34.346 | 94.712 |
6 | 6 | Spencer Rivkin | 101/3611.374 | 4.124 | 33.984 | 94.004 |
7 | 9 | Mason Fuller | 101/3635.395 | 24.021 | 34.510 | 94.094 |
8 | 10 | Seth VanDalen | 100/3602.092 | 1 Lap | 34.016 | 93.730 |
9 | 11 | Ethan Mackanick | 100/3610.944 | 8.852 | 34.587 | 93.814 |
10 | 12 | Tanner Denney | 100/3625.177 | 14.233 | 34.530 | 93.239 |
11 | 8 | Spencer Heckert | 99/3623.376 | 1 Lap | 34.263 | 90.190 |
12 | 13 | Ryan Pavidis | 98/3601.234 | 1 Lap | 34.025 | 81.606 |
13 | 5 | Joe Bornhorst | 97/3617.863 | 1 Lap | 34.570 | 69.453 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Ryan Maifield | 77/2717.868 | None | 34.422 | 95.233 |
2 | 3 | Ty Tessmann | 77/2732.277 | 14.409 | 34.395 | 86.949 |
3 | 10 | Ryan Cavalieri | 76/2701.759 | 1 Lap | 34.328 | 95.687 |
4 | 12 | Spencer Rivkin | 76/2713.700 | 11.941 | 34.245 | 95.528 |
5 | 4 | Jared Tebo | 76/2727.330 | 13.630 | 34.698 | 95.690 |
6 | 5 | Tyler Jones | 76/2728.770 | 1.440 | 34.349 | 95.115 |
7 | 8 | Joe Bornhorst | 74/2706.048 | 2 Laps | 35.007 | 93.495 |
8 | 9 | Aydin Horne | 74/2707.163 | 1.115 | 34.221 | 93.421 |
9 | 2 | Dakotah Phend | 74/2729.947 | 22.784 | 34.322 | 79.654 |
10 | 6 | Ryan Lutz | 73/2625.792 | 1 Lap | 34.568 | 95.099 |
11 | 11 | Seth VanDalen | 73/2718.584 | 1:32.792 | 34.726 | 80.081 |
12 | 7 | Cole Ogden | 72/2721.228 | 1 Lap | 34.470 | 73.444 |
13 | 13 | Lee Setser | 43/1630.143 | 29 Laps | 35.080 | 82.021 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Joey Bourdon | 49/1824.719 | None | 34.982 | 93.105 |
2 | 3 | Jermaine Robinson | 48/1800.336 | 1 Lap | 35.642 | 93.875 |
3 | 6 | Cade Burnette | 47/1829.719 | 1 Lap | 36.365 | 84.242 |
4 | 2 | Phi Long Nguyen | 45/1814.725 | 2 Laps | 36.073 | 77.443 |
5 | 9 | Ryan Daze | 44/1817.894 | 1 Lap | 36.806 | 90.780 |
6 | 13 | Kiarra Hold | 44/1832.923 | 15.029 | 38.366 | 92.011 |
7 | 12 | Gregory Harmer | 43/1815.797 | 1 Lap | 37.717 | 80.967 |
8 | 10 | Alex Burns | 42/1804.710 | 1 Lap | 38.296 | 81.344 |
9 | 4 | Kaden Fuller | 35/1329.530 | 7 Laps | 36.283 | 73.610 |
10 | 11 | Clinton Kryger | 35/1498.675 | 2:49.145 | 38.875 | 87.461 |
11 | 7 | James Bell | 30/1228.182 | 5 Laps | 37.853 | 91.856 |
12 | 8 | Andrew Kothman | 21/866.322 | 9 Laps | 37.793 | 90.149 |
13 | 5 | Donnie Ward Jr | 16/616.142 | 5 Laps | 36.298 | 87.732 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments