ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Jared Tebo took the win in Pro Nitro Truggy with Tyler Jones winning Pro Ebuggy at the 2021 Silver State Indoor Nitro Challenge.
Jared (Tekno RC) grabbed the lead on the first lap of Pro Truggy and never looked back taking a 23 second win over Ryan Maifield (Mugen Seiki) in 2nd. Maifield was alone most of the race with Dakotah Phend (TLR) in 3rd 10 seconds back. Ryan Cavalieri (TLR) and Spencer Heckert (Sworkz) rounded out the top 5.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Jared Tebo | 71/2715.747 | None | 36.249 | 95.743 |
2 | 1 | Ryan Maifield | 71/2738.755 | 23.008 | 36.849 | 95.756 |
3 | 3 | Dakotah Phend | 70/2712.602 | 1 Lap | 36.901 | 94.887 |
4 | 6 | Ryan Cavalieri | 70/2716.942 | 4.340 | 37.089 | 95.994 |
5 | 8 | Spencer Heckert | 69/2704.634 | 1 Lap | 37.148 | 94.769 |
6 | 7 | Tyler Jones | 69/2706.628 | 1.994 | 36.992 | 94.449 |
7 | 4 | Joe Bornhorst | 69/2718.922 | 12.294 | 37.211 | 95.407 |
8 | 9 | Brandon Rose | 69/2730.841 | 11.919 | 36.815 | 94.470 |
9 | 11 | Tanner Denney | 69/2732.647 | 1.806 | 36.865 | 95.368 |
10 | 5 | Seth VanDalen | 68/2672.871 | 1 Lap | 36.528 | 93.315 |
11 | 10 | Jared Wiggins | 68/2717.168 | 44.297 | 36.846 | 87.822 |
12 | 15 | Lee Setser | 66/2709.389 | 2 Laps | 37.872 | 91.566 |
13 | 13 | Camden Lime | 66/2725.797 | 16.408 | 37.356 | 90.799 |
14 | 16 | Tater Sontag | 65/2733.440 | 1 Lap | 37.057 | 63.678 |
15 | 14 | Aydin Horne | 57/2464.926 | 8 Laps | 37.485 | 61.747 |
16 | 12 | Spencer Rivkin | 42/1680.729 | 15 Laps | 37.307 | 93.003 |
Tyler Jones (Tekno RC) took advantage of a last lap mistake from Ryan Maifield (Mugen Seiki) to take the Pro Ebuggy win. Jared Tebo (Tekno RC), Ryan Cavalieri (TLR), and Seth VanDalen (Tekno RC) rounded out the top 5.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Tyler Jones | 15/603.701 | None | 39.110 | 97.435 |
2 | 2 | Ryan Maifield | 15/604.678 | 0.977 | 39.288 | 97.435 |
3 | 7 | Jared Tebo | 15/609.537 | 4.859 | 38.723 | 97.489 |
4 | 10 | Ryan Cavalieri | 15/614.948 | 5.411 | 39.503 | 97.624 |
5 | 16 | Seth VanDalen | 15/616.606 | 1.658 | 38.922 | 95.896 |
6 | 5 | Joe Bornhorst | 15/617.561 | 0.955 | 38.595 | 94.766 |
7 | 13 | C.J. Jelin | 15/618.025 | 0.464 | 38.905 | 96.382 |
8 | 4 | Tanner Denney | 15/624.768 | 6.743 | 39.513 | 94.752 |
9 | 9 | Spencer Heckert | 15/625.511 | 0.743 | 39.533 | 94.903 |
10 | 3 | Dakotah Phend | 15/625.659 | 0.148 | 39.149 | 95.033 |
11 | 11 | Lee Setser | 15/625.834 | 0.175 | 39.454 | 95.602 |
12 | 6 | Spencer Rivkin | 15/629.449 | 3.615 | 39.831 | 94.666 |
13 | 12 | Carlos Arredondo | 15/629.728 | 0.279 | 39.759 | 94.819 |
14 | 15 | Cole Ogden | 15/634.082 | 4.354 | 38.729 | 93.894 |
15 | 8 | Jared Wiggins | 15/637.718 | 3.636 | 38.897 | 92.798 |
16 | 14 | Steve Harris | 10/425.771 | 5 Laps | 39.503 | 93.787 |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments