ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Check out the results from the Thornhill Racing Circuit AKA Spec Tire Nationals held this past weekend in Hutto, Texas. With just over 250 entries the event was a huge success ran almost completely on AKA SSLW GridIron II's.
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 2 | Dillon Caldwell | 52/1836.983 | None | 33.808 | 94.408 |
2 | 3 | Brandon Rose | 52/1838.714 | 1.731 | 33.718 | 94.543 |
3 | 5 | Tyler Hooks | 51/1806.103 | 1 Lap | 34.165 | 95.708 |
4 | 4 | Ethan Lefebvre | 51/1815.077 | 8.974 | 33.929 | 94.543 |
5 | 7 | Kurt Kellum | 50/1820.301 | 1 Lap | 34.303 | 93.676 |
6 | 6 | Phi-Long Nguyen | 49/1767.473 | 1 Lap | 33.921 | 90.286 |
7 | 11 | Robbie Darby | 49/1826.858 | 59.385 | 35.557 | 95.213 |
8 | 10 | Aiden Dont Use | 48/1801.110 | 1 Lap | 34.927 | 92.697 |
9 | 13 | Thomas Hinton | 48/1802.785 | 1.675 | 35.275 | 93.549 |
10 | 8 | Brian Givens | 47/1754.977 | 1 Lap | 34.924 | 92.823 |
11 | 9 | Gary Studt | 47/1805.142 | 50.165 | 34.937 | 90.631 |
12 | 12 | Miguel Villalobos | 47/1819.661 | 14.519 | 35.336 | 90.661 |
13 | 1 | Spencer Klein | 47/1820.851 | 1.190 | 33.745 | 48.369 |
14 | 14 | Jeffrey Jordan | 46/1808.171 | 1 Lap | 35.665 | 86.234 |
15 | 15 | Micah Smith | 40/1541.761 | 6 Laps | 34.809 | 81.427 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Spencer Klein | 43/1516.454 | None | 34.119 | 95.160 |
2 | 3 | Miguel Villalobos | 41/1526.654 | 2 Laps | 35.683 | 94.296 |
3 | 5 | Andrew Tshekeche | 40/1500.007 | 1 Lap | 35.892 | 94.567 |
4 | 2 | Phi-Long Nguyen | 40/1504.490 | 4.483 | 34.717 | 73.301 |
5 | 6 | Sean McCarthy | 39/1501.952 | 1 Lap | 35.512 | 90.429 |
6 | 7 | Michael Bruner | 39/1522.817 | 20.865 | 36.493 | 92.820 |
7 | 12 | Ken Kapson | 38/1514.218 | 1 Lap | 36.415 | 91.916 |
8 | 13 | Tim Bort | 38/1519.795 | 5.577 | 36.789 | 92.300 |
9 | 10 | Daniel Cervantes | 36/1512.610 | 2 Laps | 36.726 | 76.805 |
10 | 11 | Pablo Tejada | 34/1515.836 | 2 Laps | 36.020 | 15.441 |
11 | 4 | Mark Morrow | 9/315.420 | 25 Laps | 36.838 | 99.133 |
12 | 8 | Logan Lay | 9/341.623 | 26.203 | 37.034 | 96.300 |
13 | 9 | Aaron Nyswonger | 8/345.959 | 1 Lap | 37.250 | 53.879 |
14 | 14 | Daniel Cantu | 0/None | 8 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Dwayne Cloud | 30/1211.721 | None | 37.392 | 93.754 |
2 | 4 | Bryan Vollmer | 28/1203.824 | 2 Laps | 38.573 | 84.831 |
3 | 3 | Damon Thornton | 28/1233.771 | 29.947 | 38.702 | 68.448 |
4 | 12 | Jerome Allison | 28/1237.225 | 3.454 | 38.917 | 88.191 |
5 | 6 | Hayden Hamner | 28/1251.766 | 14.541 | 38.399 | 72.371 |
6 | 2 | Wesley Garrison | 27/1231.603 | 1 Lap | 38.178 | 66.334 |
7 | 5 | Justin Oates | 26/1173.073 | 1 Lap | 38.482 | 80.137 |
8 | 9 | Andrew Harms | 25/1200.228 | 1 Lap | 38.820 | 87.848 |
9 | 8 | Sean McCarthy Sr | 23/1214.771 | 2 Laps | 39.632 | 85.345 |
10 | 10 | Richard Garcia | 14/804.346 | 9 Laps | 42.206 | 58.843 |
11 | 11 | Logan Garrison | 13/886.323 | 1 Lap | 48.956 | 55.121 |
12 | 7 | John Guerra | 3/310.650 | 10 Laps | 40.613 | 35.344 |
13 | 15 | Tighe Merelli | 0/None | 0.000 | None | None |
13 | 14 | Steve Allison | 0/None | 0.000 | None | None |
13 | 13 | Jose Moreno | 0/None | 3 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Bryan Vollmer | 22/900.184 | None | 38.228 | 94.644 |
2 | 3 | Justin Oates | 22/909.829 | 9.645 | 38.212 | 93.939 |
3 | 5 | Damon Thornton | 22/910.758 | 0.929 | 37.975 | 92.087 |
4 | 2 | Wesley Garrison | 22/932.217 | 21.459 | 37.791 | 90.365 |
5 | 4 | Carter Dillenbeck | 21/929.899 | 1 Lap | 39.364 | 85.151 |
6 | 6 | Russell Lay | 9/421.436 | 12 Laps | 41.273 | 90.318 |
7 | 7 | Tighe Merelli | 0/None | 9 Laps | None | None |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Billy Tylaska | 32/1206.378 | None | 36.088 | 93.458 |
2 | 2 | Matthew Sistrunk | 32/1209.170 | 2.792 | 35.730 | 95.036 |
3 | 3 | Mark Morrow | 32/1213.406 | 4.236 | 35.788 | 94.818 |
4 | 7 | Kurt Wenger | 31/1203.604 | 1 Lap | 36.868 | 95.072 |
5 | 5 | Santos Rodriguez | 31/1206.918 | 3.314 | 36.417 | 94.016 |
6 | 4 | David Diehl | 31/1224.221 | 17.303 | 36.558 | 91.137 |
7 | 6 | Mike Garrett | 30/1210.364 | 1 Lap | 37.351 | 93.248 |
8 | 12 | Clint Tredway | 30/1225.239 | 14.875 | 37.549 | 91.434 |
9 | 13 | Dwayne Cloud | 30/1232.854 | 7.615 | 37.422 | 80.256 |
10 | 10 | Jim Clark | 29/1212.487 | 1 Lap | 38.287 | 91.852 |
11 | 15 | Phil Sanders | 29/1229.620 | 17.133 | 38.255 | 92.554 |
12 | 11 | Ken Kapson | 28/1231.962 | 1 Lap | 36.832 | 49.690 |
13 | 14 | Mike Izaguirre | 26/1220.275 | 2 Laps | 39.562 | 89.631 |
14 | 8 | Curt Hamner | 24/1217.829 | 2 Laps | 38.163 | 37.044 |
15 | 9 | Tim Bort | 23/973.599 | 1 Lap | 36.987 | 67.138 |
Pos | # | Driver | Laps/Time | Behind | Fast Lap | Consistency |
---|---|---|---|---|---|---|
1 | 1 | Evan Santa Maria | 12/496.432 | None | 38.907 | 94.768 |
2 | 6 | Chase McCullough | 11/521.230 | 1 Lap | 39.473 | 91.683 |
3 | 2 | Quinton Stallings | 11/526.462 | 5.232 | 42.452 | 93.314 |
4 | 5 | Jose Isales | 10/489.991 | 1 Lap | 43.893 | 91.996 |
5 | 3 | Zak Keen | 9/456.614 | 1 Lap | 44.295 | 83.735 |
6 | 8 | Matt Davis | 9/514.765 | 58.151 | 48.519 | 87.001 |
7 | 10 | Tony Casteneda | 9/535.024 | 20.259 | 50.302 | 90.085 |
8 | 9 | Lisa Campbell | 8/483.546 | 1 Lap | 55.899 | 94.473 |
9 | 12 | Chloe Garrison | 8/492.196 | 8.650 | 52.502 | 83.771 |
10 | 7 | Sebastrian Cervantes | 8/498.793 | 6.597 | 54.104 | 92.828 |
11 | 11 | Brynlee Keen | 7/504.849 | 1 Lap | 63.161 | 94.524 |
12 | 15 | Leo Moreno | 0/None | 0.000 | None | None |
12 | 13 | Charles Peckat | 0/None | 0.000 | None | None |
12 | 4 | Jamey Powel | 0/None | 7 Laps | None | None |
12 | 14 | Joshua Paisley | 0/None | 0.000 | None | None |
ADVERTISEMENT | ADVERTISE WITH US
ADVERTISEMENT | ADVERTISE WITH US
Recent comments